| ELECTIONS AND BOUNDARIES DEPARTMENT | |||||||||||
| VILLAGE COUNCIL ELECTIONS HELD ON 29TH MAY 2022 | |||||||||||
| OFFICIAL RESULTS | |||||||||||
| COROZAL DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Concepcion | Chairpersons | 781 | 274 | 35.08% | 0 | 18 | ||||
| Chuck, Fredy Noel | Chairperson | 24 | 8.76% | ||||||||
| Castillo, Adan Roberto | Chairperson | 250 | Elected | 91.24% | |||||||
| Members | 1456 | 0 | |||||||||
| Mendez, Joan Francisco | Member | 30 | 2.06% | 18 | |||||||
| Moh, Salome Madelina | Member | 29 | 1.99% | ||||||||
| Castillo, Raul Omir | Member | 229 | Elected | 15.73% | |||||||
| Ek, Felicita Feliciana | Member | 232 | Elected | 15.93% | |||||||
| Herrera, Vilma Rosaura | Member | 235 | Elected | 16.14% | |||||||
| Moh, Rosalva Rocsana | Member | 238 | Elected | 16.35% | |||||||
| Pineda, Rosa | Member | 232 | Elected | 15.93% | |||||||
| Tun, Alfonso | Member | 231 | Elected | 15.87% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | San Victor | Chairpersons | 612 | 466 | 76.14% | 0 | 5 | ||||
| Rivera, Martin | Chairperson | 249 | Elected | 53.43% | |||||||
| Gomez, Ismael Mosias | Chairperson | 217 | 46.57% | ||||||||
| Members | 2672 | 0 | |||||||||
| Alfaro, Rigoberto | Member | 238 | Elected | 8.91% | 13 | ||||||
| Che, Marga Lorena | Member | 233 | Elected | 8.72% | |||||||
| Cob, Erwin Avidamir | Member | 235 | Elected | 8.79% | |||||||
| Cobb, Lucely Asely | Member | 237 | Elected | 8.87% | |||||||
| Ewan, Leidy Gicely | Member | 239 | Elected | 8.94% | |||||||
| Uc, Argelio | Member | 225 | Elected | 8.42% | |||||||
| Castillo, Rodolfo Antonio | Member | 215 | 8.05% | ||||||||
| Cawich, Romario Gerardo | Member | 211 | 7.90% | ||||||||
| Ewan, Celso | Member | 210 | 7.86% | ||||||||
| Flores, Vincent Joshua | Member | 213 | 7.97% | ||||||||
| Gutierrez, Jose Rodolfo | Member | 205 | 7.67% | ||||||||
| Milian, Oscar | Member | 211 | 7.90% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Chunox | Chairpersons | 1012 | 757 | 74.80% | 0 | 18 | ||||
| Santoya, Oswaldo Gerison | Chairperson | 395 | Elected | 52.18% | |||||||
| Reyes, Jose Loise | Chairperson | 362 | 47.82% | ||||||||
| Members | 4385 | 0 | |||||||||
| Casanova, Noely Emarie | Member | 393 | Elected | 8.96% | 24 | ||||||
| Catzim, Rogelio Fermin | Member | 390 | Elected | 8.89% | |||||||
| Gonzalez, Abder Yasir | Member | 378 | Elected | 8.62% | |||||||
| Gonzalez, Erminio Abdias | Member | 398 | Elected | 9.08% | |||||||
| Santoya, Eliomar Eliezer | Member | 396 | Elected | 9.03% | |||||||
| Tunn, Marcos Florencio | Member | 398 | Elected | 9.08% | |||||||
| Cobb, Carlos Gabriel | Member | 335 | 7.64% | ||||||||
| Mesh, Adinile | Member | 339 | 7.73% | ||||||||
| Mesh, Florencio Mauricio | Member | 342 | 7.80% | ||||||||
| Mesh, Issa Marcelino | Member | 338 | 7.71% | ||||||||
| Patt, Ednar Rafael | Member | 341 | 7.78% | ||||||||
| Torres, Vanessa Elodia | Member | 337 | 7.69% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Copper Bank | Chairpersons | 359 | 277 | 77.16% | 0 | 5 | ||||
| Flores, Jovany | Chairperson | 81 | 29.24% | ||||||||
| Arguelles, Andy Alberto | Chairperson | 196 | Elected | 70.76% | |||||||
| Members | 1541 | 1 | |||||||||
| Casanova, Joel Evaristo | Member | 74 | 4.80% | 12 | |||||||
| Cobb, Perfecto Mario | Member | 72 | 4.67% | ||||||||
| Cobb, Rodrigo | Member | 67 | 4.35% | ||||||||
| Cobb, Rolando Alex | Member | 72 | 4.67% | ||||||||
| Flores, Lloyd | Member | 78 | 5.06% | ||||||||
| Gorosica, Rene | Member | 78 | 5.06% | ||||||||
| Cobb, Edney Nolasco | Member | 185 | Elected | 12.01% | |||||||
| Cobb, Juan Ruperto | Member | 184 | Elected | 11.94% | |||||||
| Cobb, Miguel Arcangel | Member | 184 | Elected | 11.94% | |||||||
| Dzul, Solangel Celsi | Member | 182 | Elected | 11.81% | |||||||
| Tzul, Imer Nelson | Member | 184 | Elected | 11.94% | |||||||
| Tzul, Rafael Benito | Member | 181 | Elected | 11.75% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Patchakan | Chairpersons | 1051 | 887 | 84.40% | 1 | 9 | ||||
| Medina, Wilfrido Roger | Chairperson | 521 | Elected | 58.74% | |||||||
| Tzul, Rangel Efrain | Chairperson | 366 | 41.26% | ||||||||
| Members | 5234 | 1 | |||||||||
| Cumul, Noemi Lorena | Member | 517 | Elected | 9.88% | 12 | ||||||
| Escalante, Adelita Consuelo | Member | 520 | Elected | 9.94% | |||||||
| Medina, Delsey Amairani | Member | 524 | Elected | 10.01% | |||||||
| Yam, Edgar Celestino | Member | 523 | Elected | 9.99% | |||||||
| Yam, Myrna Lucy | Member | 520 | Elected | 9.94% | |||||||
| Yam, Sandy Aurelia | Member | 523 | Elected | 9.99% | |||||||
| Bastarachea, Germain Elmer | Member | 357 | 6.82% | ||||||||
| Chan, Lorena Farita | Member | 348 | 6.65% | ||||||||
| Eck, Andy | Member | 341 | 6.52% | ||||||||
| Meza, Jazael Eugenio | Member | 361 | 6.90% | ||||||||
| Ruiz, Indy Susemi | Member | 347 | 6.63% | ||||||||
| Yam, Sharis Aisha | Member | 353 | 6.74% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Sarteneja | Chairpersons | 1215 | 826 | 67.98% | 1 | 22 | ||||
| Verde, Exequiel Ignacio | Chairperson | 291 | 35.23% | ||||||||
| Guerrero, Paulino Lucio | Chairperson | 535 | Elected | 64.77% | |||||||
| Members | 4872 | 1 | |||||||||
| Alvarez, Bernaldo Alonzo | Member | 310 | 6.36% | 9 | |||||||
| Cruz, Elison Ezri | Member | 328 | 6.73% | ||||||||
| Murrillo, Melvan Felicito | Member | 318 | 6.53% | ||||||||
| Quintanilla, Jaison Darian | Member | 342 | 7.02% | ||||||||
| Verde, Beatry Crystel | Member | 309 | 6.34% | ||||||||
| Verde, Neftali Yadib | Member | 309 | 6.34% | ||||||||
| Arceo, Edmundo Emelito | Member | 478 | Elected | 9.81% | |||||||
| Cruz, Odair Jose | Member | 514 | Elected | 10.55% | |||||||
| Flores, Benito Johnny | Member | 474 | Elected | 9.73% | |||||||
| Perez, Diogenes Ramon | Member | 515 | Elected | 10.57% | |||||||
| Verde, Clint Chandler | Member | 466 | Elected | 9.56% | |||||||
| Verde, Jemayel Evaristo | Member | 509 | Elected | 10.45% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Xaibe | Chairpersons | 1023 | 797 | 77.91% | 0 | |||||
| Noh, Luciano Priamo | Chairperson | 448 | Elected | 56.21% | |||||||
| Tun, Fanny Iyori | Chairperson | 349 | 43.79% | ||||||||
| Members | 4626 | 0 | |||||||||
| Che, Carla Leticia | Member | 426 | Elected | 9.21% | |||||||
| Nicholson, Dilcia Odilia | Member | 423 | Elected | 9.14% | |||||||
| Novelo, Antonio | Member | 440 | Elected | 9.51% | |||||||
| Novelo, Gladis Amarides | Member | 447 | Elected | 9.66% | |||||||
| Rancharan, Nayeli Naya | Member | 450 | Elected | 9.73% | |||||||
| Reyes, Jose Alberto | Member | 445 | Elected | 9.62% | |||||||
| Camal, Arhenis Gilberto | Member | 337 | 7.28% | ||||||||
| Camal Carmita Elvira | Member | 335 | 7.24% | ||||||||
| Cowo, Kevin Berry | Member | 338 | 7.31% | ||||||||
| Duran, Mateo Aaron | Member | 321 | 6.94% | ||||||||
| Reyes, Jacinta | Member | 331 | 7.16% | ||||||||
| Villamil, Gerardo Alberto | Member | 333 | 7.20% | ||||||||
| ORANGE WALK DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | San Luis | Chairpersons | 198 | 157 | 79.29% | 0 | 0 | ||||
| Chi, Edilma Consuelo | Chairperson | 62 | 39.49% | ||||||||
| Marin, Javier Romaldo | Chairperson | 95 | Elected | 60.51% | |||||||
| Members | 929 | 0 | |||||||||
| Chi, Adolfo | Member | 62 | 6.67% | 3 | |||||||
| Chi, Christian Andre | Member | 61 | 6.57% | ||||||||
| Chi, Jairo Reynaldo | Member | 61 | 6.57% | ||||||||
| Chi, Juan Carlos | Member | 63 | 6.78% | ||||||||
| Marin, Edelmina | Member | 63 | 6.78% | ||||||||
| Marin, Erminehildo | Member | 61 | 6.57% | ||||||||
| Candelario, Camilo | Member | 93 | Elected | 10.01% | |||||||
| Chi, Luis Benito | Member | 92 | Elected | 9.90% | |||||||
| Chi, Isaias Aldair | Member | 93 | Elected | 10.01% | |||||||
| Chi, Marco Tulio Salomen | Member | 94 | Elected | 10.12% | |||||||
| Marin, Loreny Graciela | Member | 93 | Elected | 10.01% | |||||||
| Marin, Solanie Roxana | Member | 93 | Elected | 10.01% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Douglas | Chairpersons | 434 | 314 | 72.35% | 1 | 12 | ||||
| Mendez, Marcelo | Chairperson | 209 | Elected | 66.56% | |||||||
| Alamilla, Julie Yvette | Chairperson | 105 | 33.44% | ||||||||
| Members | 1861 | 1 | |||||||||
| Alamilla, Joshua Betico | Member | 201 | Elected | 10.80% | 12 | ||||||
| Cardenas, Leeana Feliciana | Member | 207 | Elected | 11.12% | |||||||
| Mendez, Lindcee Aileen | Member | 206 | Elected | 11.07% | |||||||
| Osorio, Gian Marco | Member | 204 | Elected | 10.96% | |||||||
| Uk, Emily Dianey | Member | 206 | Elected | 11.07% | |||||||
| Zapata, Hortencio Nicasio | Member | 207 | Elected | 11.12% | |||||||
| Cardenas Martinez, Delfina | Member | 110 | 5.91% | ||||||||
| Eligio, Roland Wilson | Member | 100 | 5.37% | ||||||||
| Mendez, Guadencio | Member | 107 | 5.75% | ||||||||
| Tuyub, Adriana Edwarda | Member | 106 | 5.70% | ||||||||
| Uk, Rudy Neri Joaquin | Member | 104 | 5.59% | ||||||||
| Zapata, Angela Francisca | Member | 103 | 5.53% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | San Pablo | Chairpersons | 711 | 491 | 69.06% | 2 | 8 | ||||
| Marin, Amir Aaron | Chairperson | 228 | 46.44% | ||||||||
| Sabido, Francisco Haviel | Chairperson | 263 | Elected | 53.56% | |||||||
| Members | 2840 | 2 | |||||||||
| Cawich Jailine Elianny | Member | 214 | 7.54% | 20 | |||||||
| Mai, Yanira Shaheidi | Member | 216 | 7.61% | ||||||||
| Martinez, Asalia Maribell | Member | 210 | 7.39% | ||||||||
| Martinez, Victoria | Member | 221 | 7.78% | ||||||||
| Medina, Anaceli | Member | 201 | 7.08% | ||||||||
| Orellana, Ariane Aylin | Member | 216 | 7.61% | ||||||||
| Arcurio, Walter Dario | Member | 261 | Elected | 9.19% | |||||||
| Cawich, Miguel Angel | Member | 251 | Elected | 8.84% | |||||||
| Marin, Carmen Norbelli | Member | 266 | Elected | 9.37% | |||||||
| Mendez, Elsner Elian | Member | 257 | Elected | 9.05% | |||||||
| Munoz, Jamid | Member | 260 | Elected | 9.15% | |||||||
| Sanker, Daisy Aurora | Member | 267 | Elected | 9.40% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | San Jose | Chairpersons | 2107 | 1272 | 60.37% | 1 | 17 | ||||
| Cruz, Josue Rojelio | Chairperson | 676 | Elected | 53.14% | |||||||
| Rodriguez, Edilberta | Chairperson | 596 | 46.86% | ||||||||
| Members | 7481 | 1 | |||||||||
| Caseres, Shajira | Member | 657 | Elected | 8.78% | 34 | ||||||
| Gonzalez, Crecencio Junior | Member | 654 | Elected | 8.74% | |||||||
| Herrera, Eric Nolberto | Member | 658 | Elected | 8.80% | |||||||
| Mai, Alberto | Member | 660 | Elected | 8.82% | |||||||
| Novelo, David Samuel | Member | 657 | Elected | 8.78% | |||||||
| Pech, Noel Junior | Member | 634 | Elected | 8.47% | |||||||
| Escarraga, Karla Ivanir | Member | 597 | 7.98% | ||||||||
| Gonzales, Joanne German | Member | 598 | 7.99% | ||||||||
| Gonzalez, David Virgilio | Member | 594 | 7.94% | ||||||||
| Herrera, Emelin Lily | Member | 597 | 7.98% | ||||||||
| Pech, Ana Isabel | Member | 600 | 8.02% | ||||||||
| Trejo, Noelia Odalis | Member | 575 | 7.69% | ||||||||
| BELIZE DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Gracie Rock | Chairpersons | 156 | 95 | 60.90% | 0 | 10 | ||||
| Pollard, Wayne Michael | Chairperson | 62 | Elected | 65.26% | |||||||
| Clarke, Philip Benjamin | Chairperson | 33 | 34.74% | ||||||||
| Members | 524 | 0 | 9 | ||||||||
| Chaneb, Victoria Luciana | Member | 57 | Elected | 10.88% | |||||||
| Kerr, Leyon Jason | Member | 62 | Elected | 11.83% | |||||||
| Rivera, Miriam Marlena | Member | 60 | Elected | 11.45% | |||||||
| Robinson, Alexander Dexter | Member | 63 | Elected | 12.02% | |||||||
| Staine, Randy | Member | 57 | Elected | 10.88% | |||||||
| Usher, Lancelot Alexander | Member | 59 | Elected | 11.26% | |||||||
| Arnold, Audrey | Member | 25 | 4.77% | ||||||||
| Brakeman, Samuel Anthony | Member | 25 | 4.77% | ||||||||
| Carcamo, Ambrosine Anastasia | Member | 31 | 5.92% | ||||||||
| Harris, Rodney Melvin | Member | 29 | 5.53% | ||||||||
| Hoare, Amalia Adinet | Member | 31 | 5.92% | ||||||||
| Humes, Anthony Lindbergh | Member | 25 | 4.77% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Biscayne | Chairpersons | 286 | 169 | 59.09% | 0 | 6 | ||||
| Gillett, Alphius Austin | Chairperson | 89 | Elected | 52.66% | |||||||
| Gideon, Linford Emmanuel | Chairperson | 80 | 47.34% | ||||||||
| Members | 988 | 0 | 4 | ||||||||
| Ford, Leticia Anna | Member | 89 | Elected | 9.01% | |||||||
| Jex, Kenroy Derrick | Member | 95 | Elected | 9.62% | |||||||
| Segura, Natasha Aralla | Member | 90 | Elected | 9.11% | |||||||
| Seguro, Leopold Dale | Member | 90 | Elected | 9.11% | |||||||
| Vernon, Elise Gayonne M. | Member | 82 | 8.30% | ||||||||
| Vernon, Sajeda Indrani | Member | 83 | Elected | 8.40% | |||||||
| Casimiro, Jeovanni Deon | Member | 77 | 7.79% | ||||||||
| Dawson, Toria Karina | Member | 78 | 7.89% | ||||||||
| Murillo, Enrique James | Member | 74 | 7.49% | ||||||||
| Reid, Albert Sherrman | Member | 76 | 7.69% | ||||||||
| Sanchez, Jeniene Jamay | Member | 72 | 7.29% | ||||||||
| Wade, Daren Daron | Member | 82 | Elected | 8.30% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Crooked Tree | Chairpersons | 435 | 183 | 42.07% | 0 | 8 | ||||
| Perriott, Steven A. | Chairperson | 27 | 14.75% | ||||||||
| Gillett, Brandon Deon | Chairperson | 156 | Elected | 85.25% | |||||||
| Members | 1076 | 0 | 4 | ||||||||
| Bood, Marlon I. | Member | 23 | 2.14% | ||||||||
| Herrera, Daniel Joseph | Member | 21 | 1.95% | ||||||||
| Herrera, Kevin Emmanuel | Member | 24 | 2.23% | ||||||||
| Swasey, Jason James | Member | 25 | 2.32% | ||||||||
| Wallace, Dana Dian | Member | 24 | 2.23% | ||||||||
| Westby, Joel Anthony | Member | 23 | 2.14% | ||||||||
| Gillett, John Alex Jr. | Member | 155 | Elected | 14.41% | |||||||
| Perriott, Sean Ishante | Member | 158 | Elected | 14.68% | |||||||
| Tillett, Diandra Denise | Member | 155 | Elected | 14.41% | |||||||
| Tillett, George Liston | Member | 155 | Elected | 14.41% | |||||||
| Wade, Alden Albert | Member | 153 | Elected | 14.22% | |||||||
| Wade, Judith Elaine | Member | 160 | Elected | 14.87% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Freetown Sibun | Chairperson | |||||||||
| Tun, Roberto Omar | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Caine, Michael | Member | Uncontested | Elected | ||||||||
| Crawford, Maria Catalina | Member | Uncontested | Elected | ||||||||
| Smith, Paul Raymond | Member | Uncontested | Elected | ||||||||
| Tun, Adali Loreidi | Member | Uncontested | Elected | ||||||||
| Tun, Alicia | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Willows Bank | Chairperson | |||||||||
| Palacio, Natalie Ambrozene | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Gabourel, Jahmaal Edmund | Member | Uncontested | Elected | ||||||||
| McFadzean, Danika Diane | Member | Uncontested | Elected | ||||||||
| McFadzean, Josephine Patricia | Member | Uncontested | Elected | ||||||||
| McFadzean, Steve Alfred | Member | Uncontested | Elected | ||||||||
| Pook, Jerome Allen Alford | Member | Uncontested | Elected | ||||||||
| Sutherland, Nikita Dianne | Member | Uncontested | Elected | ||||||||
| CAYO DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | San Marcos | Chairperson | |||||||||
| Maldonado, Francisco | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Catalan, Eusebio | Member | Uncontested | Elected | ||||||||
| Dubon, Salomon | Member | Uncontested | Elected | ||||||||
| Maldonado, Arintown Jefferson | Member | Uncontested | Elected | ||||||||
| Moralez, Juan Antonio | Member | Uncontested | Elected | ||||||||
| Moralez, Melvin Omar | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Selena | Chairperson | |||||||||
| Morales, Ana Eloisa | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Duarte, Elizabeth | Member | Uncontested | Elected | ||||||||
| Duarte Ramirez, Rene Antonio | Member | Uncontested | Elected | ||||||||
| Montepeque, Celestino | Member | Uncontested | Elected | ||||||||
| Montepeque, Fernando | Member | Uncontested | Elected | ||||||||
| Padilla, Julio Abel | Member | Uncontested | Elected | ||||||||
| Tobar, Marcos Ezequiel | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | YALBAC | Chairperson | |||||||||
| Ayala, Marva Elsie | Chairperson | Uncontested | Elected | ||||||||
| TOLEDO DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Corazon Creek | Chairpersons | 72 | 45 | 62.50% | 0 | 0 | ||||
| Pop, Alvin | Chairperson | 29 | Elected | 64.44% | |||||||
| Cal, Roscendo | Chairperson | 16 | 35.56% | ||||||||
| Members | 204 | 0 | |||||||||
| Acal, Apolinario | Member | 23 | Elected | 11.27% | 4 | ||||||
| Caal, Reinaldo | Member | 25 | Elected | 12.25% | |||||||
| Rash, Francisco | Member | 25 | Elected | 12.25% | |||||||
| Xol, Santiago | Member | 27 | Elected | 13.24% | |||||||
| Acal, Sabastain | Member | 29 | Elected | 14.22% | |||||||
| Cal, Leonardo | Member | 14 | 6.86% | ||||||||
| Kal, Genaro | Member | 15 | 7.35% | ||||||||
| Kal, Pedro | Member | 33 | Elected | 16.18% | |||||||
| Makin, Aluceio | Member | 13 | 6.37% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | San Lucas | Chairpersons | 36 | 23 | 63.89% | 0 | 0 | ||||
| Bo, Isidorio | Chairperson | 5 | 21.74% | ||||||||
| Salam, Alejandro | Chairperson | 18 | Elected | 78.26% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Forest Home | Chairperson | |||||||||
| Armstrong, Shanisha Angelita | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Bo, Victoriano | Member | Uncontested | Elected | ||||||||
| Borland, Clarinda Ramona | Member | Uncontested | Elected | ||||||||
| Coleman, Charmini Renee | Member | Uncontested | Elected | ||||||||
| Collins, Edward Fitzgerald | Member | Uncontested | Elected | ||||||||
| Ramclam, Shirma | Member | Uncontested | Elected | ||||||||
| Young, Evan | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | San Pablo | Chairperson | |||||||||
| Ishim, Juan | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Bulum, Jose | Member | Uncontested | Elected | ||||||||
| Bulum, Oscar | Member | Uncontested | Elected | ||||||||
| Choc, Victor | Member | Uncontested | Elected | ||||||||
| Cucul, Maria Magdalena | Member | Uncontested | Elected | ||||||||
| Makin, Joaquin | Member | Uncontested | Elected | ||||||||
| Xol, Rolando | Member | Uncontested | Elected | ||||||||




