| COROZAL DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Cristo Rey | Chairpersons | 560 | 410 | 73.21% | 0 | 6 | ||||
| Camal, Victor Arian | Chairperson | 294 | Elected | 71.71% | |||||||
| Che, Nardo Jeremias | Chairperson | 116 | 28.29% | ||||||||
| Members | 2215 | 1 | 7 | ||||||||
| Acosta, Joycey Julissa | Member | 301 | Elected | 13.59% | |||||||
| Chan, Shanirie Joannie | Member | 306 | Elected | 13.81% | |||||||
| Che, Charles Ebrain | Member | 299 | Elected | 13.50% | |||||||
| Che, Lionel Rodrigo | Member | 312 | Elected | 14.09% | |||||||
| Pena, Beatriz Martina | Member | 310 | Elected | 14.00% | |||||||
| Uh, Adrian | Member | 305 | Elected | 13.77% | |||||||
| Chan, Carmita Cristina | Member | 95 | 4.29% | ||||||||
| Che, Josue Leodan | Member | 93 | 4.20% | ||||||||
| Uh, Giovanni Demetrio | Member | 96 | 4.33% | ||||||||
| Uh, Jenny Janessy | Member | 98 | 4.42% | ||||||||
| Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected | |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | San Narciso | Chairpersons | 1715 | 1120 | 65.31% | 1 | 16 | ||||
| Correa, Elvis Emair | Chairperson | 465 | 41.52% | ||||||||
| Acosta, Idelfonso Jesus | Chairperson | 655 | Elected | 58.48% | |||||||
| Members | 6648 | 1 | 19 | ||||||||
| Avilez, Armando Urbano Alejandro | Member | 453 | 6.81% | ||||||||
| Ek, Eustaquio | Member | 452 | 6.80% | ||||||||
| Matus, Andrea Yasmin | Member | 458 | 6.89% | ||||||||
| Patt, Ahaiel Eliel | Member | 447 | 6.72% | ||||||||
| Patt, Sergio | Member | 452 | 6.80% | ||||||||
| Tuz, Jessica Gennely | Member | 459 | 6.90% | ||||||||
| Catzim, Gilberto Adrian | Member | 658 | Elected | 9.90% | |||||||
| Cawich, Fransisco Humberto | Member | 649 | Elected | 9.76% | |||||||
| Gonzalez, Siannie Rosaurie | Member | 659 | Elected | 9.91% | |||||||
| Santana, Oscar Alberto | Member | 661 | Elected | 9.94% | |||||||
| White, Anna Luisa | Member | 643 | Elected | 9.67% | |||||||
| Zetina, Melisa Itsel | Member | 657 | Elected | 9.88% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Buena Vista | Chairpersons | 292 | 181 | 61.99% | 0 | 10 | ||||
| Valdez, Jose Anotnio | Chairperson | 65 | 35.91% | ||||||||
| Oilvarez, Braulia | Chairperson | 116 | Elected | 64.09% | |||||||
| Members | 1071 | 0 | 4 | ||||||||
| Dominguez, Efrain | Member | 63 | 5.88% | ||||||||
| Chable, Casimiro Lucio | Member | 70 | 6.54% | ||||||||
| Chable, Daria Octavia | Member | 74 | 6.91% | ||||||||
| Chable, Hilberto | Member | 73 | 6.82% | ||||||||
| Moh, Hector Antonio | Member | 71 | 6.63% | ||||||||
| Quinones, Edelma Eonice | Member | 82 | 7.66% | ||||||||
| Ack, Luis Alejandro | Member | 105 | Elected | 9.80% | |||||||
| Bobadilla,Arnoldo Fernando | Member | 111 | Elected | 10.36% | |||||||
| Chan, Juliana Ester | Member | 108 | Elected | 10.08% | |||||||
| Cortes Donal, Marter Yovani | Member | 104 | Elected | 9.71% | |||||||
| Gonzalez, Elida Patricia | Member | 107 | Elected | 9.99% | |||||||
| Navarro, Samuel Victoriano | Member | 103 | Elected | 9.62% | |||||||
| ORANGE WALK DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Chan Pine Ridge | Chairpersons | 296 | 252 | 85.14% | 0 | 3 | ||||
| Torres, Cornelio Antonio | Chairperson | 141 | Elected | 55.95% | |||||||
| Torres, Feliciano | Chairperson | 111 | 44.05% | ||||||||
| Members | 1476 | 0 | 2 | ||||||||
| Carrillo, Abner Noel | Member | 147 | Elected | 9.96% | |||||||
| Carrillo, Anahi Lizemy | Member | 133 | Elected | 9.01% | |||||||
| Ramirez, Imer Desiderio | Member | 155 | Elected | 10.50% | |||||||
| Reyes, Nayim Francis | Member | 155 | Elected | 10.50% | |||||||
| Torres, Alfred Allan | Member | 143 | Elected | 9.69% | |||||||
| Torres, Azir Rujier | Member | 132 | Elected | 8.94% | |||||||
| Alvarado, Jorge Luis | Member | 103 | 6.98% | ||||||||
| Ramirez, Keina Jesica | Member | 103 | 6.98% | ||||||||
| Torres, Rafael Jorge | Member | 111 | 7.52% | ||||||||
| Torres, Teresita Victoria | Member | 101 | 6.84% | ||||||||
| Tzul, Efrain | Member | 100 | 6.78% | ||||||||
| Tzul, German Donicio | Member | 93 | 6.30% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Indain Church | Chairperson | |||||||||
| Gonzalez, Jose Luis | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Arevalo, Ruben | Member | Uncontested | Elected | ||||||||
| Cowo, Reuel Atilano | Member | Uncontested | Elected | ||||||||
| Ramirez, Saul | Member | Uncontested | Elected | ||||||||
| Resinos, Myran Joanna | Member | Uncontested | Elected | ||||||||
| Salguero, Daniel | Member | Uncontested | Elected | ||||||||
| Tejada, Gladys Noemi | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Fireburn | Chairperson | |||||||||
| Patt, Francisco Agapito | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Leiva, Wilesvin | Member | Uncontested | Elected | ||||||||
| Melendrez, Elmer Antonio | Member | Uncontested | Elected | ||||||||
| Montalban, Nelly Elizabeth | Member | Uncontested | Elected | ||||||||
| Montoya, Bernabe De Jesus | Member | Uncontested | Elected | ||||||||
| Orellana, Rigoberto Javier | Member | Uncontested | Elected | ||||||||
| Perez, Ehibeth Ediza | Member | Uncontested | Elected | ||||||||
| BELIZE DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Gales Point | Chairpersons | 140 | 88 | 62.86% | 0 | 5 | ||||
| Altschaft, Jason Christopher | Chairperson | 56 | Elected | 63.64% | |||||||
| Welch, Shannon Lindon | Chairperson | 32 | 36.36% | ||||||||
| Members | 485 | 0 | 7 | ||||||||
| Andrewin, Sharlene Diana | Member | 43 | Elected | 8.87% | |||||||
| Barrow, Shenieke Marie | Member | 48 | Elected | 9.90% | |||||||
| Bowen, Elton Anthony | Member | 48 | Elected | 9.90% | |||||||
| Myers, Lionellie Thandi | Member | 46 | Elected | 9.48% | |||||||
| Myers, Liston Antohny | Member | 41 | Elected | 8.45% | |||||||
| Welch, Tyreeka Tyreesha | Member | 50 | Elected | 10.31% | |||||||
| Andrewin, Lloyd George | Member | 35 | 7.22% | ||||||||
| Myers, Brenesha Moesha | Member | 37 | 7.63% | ||||||||
| Requena, Amelia Melice | Member | 34 | 7.01% | ||||||||
| Samuels, Ione Casarine | Member | 38 | 7.84% | ||||||||
| Tillett, Michelle Anita | Member | 32 | 6.60% | ||||||||
| Welch, Johnesha Nelnesha | Member | 33 | 6.80% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Burrel Boom | Chairpersons | 795 | 288 | 36.23% | 0 | 8 | ||||
| Gillett, Anselm Valentine | Chairperson | 163 | Elected | 56.60% | |||||||
| Arthurs, Phillip Henry | Chairperson | 125 | 43.40% | ||||||||
| Members | 1699 | 0 | 8 | ||||||||
| Crichton, Eden Ellis | Member | 173 | Elected | 10.18% | |||||||
| Escobar, Robert Alexander | Member | 146 | Elected | 8.59% | |||||||
| Frimpong, Karen Carolee | Member | 132 | 7.77% | ||||||||
| Lightburn, Rasanti Jahjanti | Member | 156 | Elected | 9.18% | |||||||
| Metzgen, Ellis Joshua | Member | 154 | Elected | 9.06% | |||||||
| Rhaburn, Jerry Bruce | Member | 156 | Elected | 9.18% | |||||||
| Cadle, Alfred Calvin | Member | 125 | 7.36% | ||||||||
| Gallego, Keeshawn | Member | 120 | 7.06% | ||||||||
| Jones, Jalecia Jacquelyn | Member | 121 | 7.12% | ||||||||
| Reyes, Dustin Robert | Member | 144 | Elected | 8.48% | |||||||
| Steven, Kiara Tameria | Member | 130 | 7.65% | ||||||||
| Talbert, Herman Andrew | Member | 135 | 7.95% | ||||||||
| Young, Tricia Teresa | Member | 7 | 0.41% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | St. Paul’s Bank | Chairpersons | 106 | 64 | 60.38% | 0 | 0 | ||||
| Rubio, Barbara Elizabeth | Chairperson | 47 | Elected | 73.44% | |||||||
| Casasola, Denise Marie | Chairperson | 17 | 26.56% | ||||||||
| Members | 339 | 0 | 6 | ||||||||
| Fermin, Denise Therese | Member | 41 | Elected | 12.09% | |||||||
| Hanson, Reginald Jason | Member | 42 | Elected | 12.39% | |||||||
| Haylock, Kasey Deshawn | Member | 42 | Elected | 12.39% | |||||||
| Hyde, Driana Mariana | Member | 39 | Elected | 11.50% | |||||||
| Ledlon, Rupert Herman | Member | 38 | Elected | 11.21% | |||||||
| Pook, Therese Olivia | Member | 39 | Elected | 11.50% | |||||||
| Casasola, Jarett Roger | Member | 20 | 5.90% | ||||||||
| Cassasola, Brian Edward | Member | 15 | 4.42% | ||||||||
| Flowers, Latasha Flowers | Member | 14 | 4.13% | ||||||||
| Pook, Shennel Shanice | Member | 15 | 4.42% | ||||||||
| Thompson, Ernest Randolph | Member | 18 | 5.31% | ||||||||
| Will, Ericha Cassandra | Member | 16 | 4.72% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | St. George’s Caye | Chairperson | |||||||||
| Searle, John Watt | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Alvaresz, Bernadino Simplicio | Member | Uncontested | Elected | ||||||||
| De’Shield, Christopher Lloyd | Member | Uncontested | Elected | ||||||||
| Mastry, Christy Rebecca | Member | Uncontested | Elected | ||||||||
| Menzies, Kay Laura | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Bomba | Chairperson | |||||||||
| Everette, Arlet | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Orellana, Freddy Osmin | Member | Uncontested | Elected | ||||||||
| Orellana, Inelda Esmeralda | Member | Uncontested | Elected | ||||||||
| Orellana, Jose Candido | Member | Uncontested | Elected | ||||||||
| Orellana, Reynaldo Antonio | Member | Uncontested | Elected | ||||||||
| Ortiz, Malvern Middleton | Member | Uncontested | Elected | ||||||||
| Ramirez, Shanay Shanique | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | St. Ann’s | Chairperson | |||||||||
| Mejia, Mario Ernesto | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Augustine, Troy Stephen | Member | Uncontested | Elected | ||||||||
| Enriquez, Jermine Nicholi | Member | Uncontested | Elected | ||||||||
| Escalante, Andrea Alexandra | Member | Uncontested | Elected | ||||||||
| Mejia, Marion Marvis | Member | Uncontested | Elected | ||||||||
| Ramirez, Cherrymae | Member | Uncontested | Elected | ||||||||
| Zetina, Louis | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Corozalito | Chairperson | |||||||||
| Godoy, Wayne Francis | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Godoy, Wayne Gilbert | Member | Uncontested | Elected | ||||||||
| Villamil, Joshua Jonathan | Member | Uncontested | Elected | ||||||||
| Villamil, Teresa | Member | Uncontested | Elected | ||||||||
| Villanueva, Alberto Manuelito | Member | Uncontested | Elected | ||||||||
| Villanueva, Hundina Clarisa | Member | Uncontested | Elected | ||||||||
| Williams, Ruth Helen | Member | Uncontested | Elected | ||||||||
| CAYO DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Teakettle | Chairpersons | 661 | 426 | 64.45% | 5 | 15 | ||||
| Dopson, Alicia Yvonne | Chairperson | 294 | Elected | 69.01% | |||||||
| Hutchinson, Howell Henry | Chairperson | 132 | 30.99% | ||||||||
| Members | 2456 | 1 | 17 | ||||||||
| Corea, Mervin Wilfredo | Member | 281 | Elected | 11.44% | |||||||
| Gillett, Eleanor Lavern | Member | 293 | Elected | 11.93% | |||||||
| Correa, Cesar Isais | Member | 286 | Elected | 11.64% | |||||||
| Usher, Kathryn Roshelly, Rosheny | Member | 296 | Elected | 12.05% | |||||||
| Magdaleno, Shelmadine Sherline | Member | 283 | Elected | 11.52% | |||||||
| Welcome, Enfield Clfton | Member | 265 | Elected | 10.79% | |||||||
| Reyes, Georgia Brittney | Member | 136 | 5.54% | ||||||||
| Lopez, Xiomara Yesenia | Member | 123 | 5.01% | ||||||||
| Kingston, Marcus Santiago | Member | 118 | 4.80% | ||||||||
| Arnold, Natalie Shelmadine | Member | 129 | 5.25% | ||||||||
| Kingston, Karlon Kyle | Member | 120 | 4.89% | ||||||||
| Jones, Rose Marie | Member | 126 | 5.13% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Ontario | Chairpersons | 353 | 274 | 77.62% | 0 | 7 | ||||
| Arthurs, Moses Albert | Chairperson | 5 | 1.82% | ||||||||
| Gillett, Karen | Chairperson | 161 | Elected | 58.76% | |||||||
| Gomez, Sharilee May | Chairperson | 108 | 39.42% | ||||||||
| Members | 1605 | 0 | 6 | ||||||||
| Cornelio, Manuel | Member | 163 | Elected | 10.16% | |||||||
| Halliday, Abbe | Member | 169 | Elected | 10.53% | |||||||
| Manchame, Glenis | Member | 163 | Elected | 10.16% | |||||||
| Middleton, Kelvin | Member | 165 | Elected | 10.28% | |||||||
| Retana, Arlen | Member | 167 | Elected | 10.40% | |||||||
| Santos, Ellis | Member | 170 | Elected | 10.59% | |||||||
| Arnold, Sharepha | Member | 103 | 6.42% | ||||||||
| Grinage, Kenrick | Member | 101 | 6.29% | ||||||||
| Jones, Tiffara | Member | 105 | 6.54% | ||||||||
| Mejia, Joel | Member | 100 | 6.23% | ||||||||
| Nunez, Loren | Member | 101 | 6.29% | ||||||||
| Quischan, Alvin | Member | 98 | 6.11% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Cotton Tree | Chairperson | |||||||||
| Otera, Oscar | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Alavardo, Matilda | Member | Uncontested | Elected | ||||||||
| Alvarado, Yorvin | Member | Uncontested | Elected | ||||||||
| Barrera, Sergio | Member | Uncontested | Elected | ||||||||
| Cruz, Ronal | Member | Uncontested | Elected | ||||||||
| Jimenez, Manuel | Member | Uncontested | Elected | ||||||||
| Zuleta, Raul | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | St. Matthews | Chairperson | |||||||||
| Arriaza, Esperanza | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Alvarado, Joel | Member | Uncontested | Elected | ||||||||
| Bustamante, Stacy Nicole | Member | Uncontested | Elected | ||||||||
| Gomez, Elida Consuelo | Member | Uncontested | Elected | ||||||||
| Monterroza, Elide Ivana | Member | Uncontested | Elected | ||||||||
| Perez, Chris Eliseo | Member | Uncontested | Elected | ||||||||
| Young, Hubert Eliseo | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Franks Eddy | Chairperson | |||||||||
| Reyes, Alfredo | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Gordon, Lamar Jeremy | Member | Uncontested | Elected | ||||||||
| Henriquez, Oscar | Member | Uncontested | Elected | ||||||||
| Martinez, Christina Ana | Member | Uncontested | Elected | ||||||||
| Polanco, Jeremiyas | Member | Uncontested | Elected | ||||||||
| Salazar, Neri | Member | Uncontested | Elected | ||||||||
| Torres, Bertram Elvin | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | More Tomorrow | Chairperson | |||||||||
| Myvette, Michael Ruport | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Barrera, Sergio | Member | Uncontested | Elected | ||||||||
| Castro, Juan Alvarado | Member | Uncontested | Elected | ||||||||
| Reyes, Enfield Burleigh | Member | Uncontested | Elected | ||||||||
| Roches, Albert Jafeth | Member | Uncontested | Elected | ||||||||
| Rowland, Rudyard | Member | Uncontested | Elected | ||||||||
| Sutherland, Derrick Lindsbert | Member | Uncontested | Elected | ||||||||
| STANN CREEK DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Georgetown | Chairpersons | 227 | 180 | 79.30% | 0 | 8 | ||||
| Garcia, Delbert Emilo | Chairperson | 73 | 40.56% | ||||||||
| Arzu, Daniel Webster | Chairperson | 107 | Elected | 59.44% | |||||||
| Members | 1069 | 0 | 5 | ||||||||
| Chun, Celia Kimani | Member | 79 | 7.39% | ||||||||
| Garcia, Deloy Delton | Member | 69 | 6.45% | ||||||||
| Lambey, Aniki Wasan | Member | 78 | 7.30% | ||||||||
| Fernandez, Trudi Keishan | Member | 89 | 8.33% | ||||||||
| Lucas, Clavera Dianne | Member | 65 | 6.08% | ||||||||
| Zuniga, Felina Felicia | Member | 82 | 7.67% | ||||||||
| Nembhard, Leroy Ryon | Member | 101 | Elected | 9.45% | |||||||
| Apolonio, Melissa Ella | Member | 101 | Elected | 9.45% | |||||||
| Sabal, Sylvia Cecilia | Member | 107 | Elected | 10.01% | |||||||
| Diego, Shem Kim | Member | 97 | Elected | 9.07% | |||||||
| Ruano, Luis Enrique | Member | 103 | Elected | 9.64% | |||||||
| Fernandez, Keith Gerald | Member | 98 | Elected | 9.17% | |||||||
| TOLEDO DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Cattle Landing | Chairpersons | 145 | 87 | 60.00% | 0 | 1 | ||||
| Bowden, Earl Donald | Chairperson | 33 | 37.93% | ||||||||
| Maheia, Byron Waluco | Chairperson | 54 | Elected | 62.07% | |||||||
| Members | 494 | 0 | 1 | ||||||||
| Bardalez, Carlos Jr. | Member | 40 | 8.10% | ||||||||
| Majano, Yolanda Gabriela | Member | 33 | 6.68% | ||||||||
| Martinez, Meridette Ann | Member | 33 | 6.68% | ||||||||
| Ramclam, Alberto | Member | 34 | 6.88% | ||||||||
| Senteno, Isaac Marcelo | Member | 32 | 6.48% | ||||||||
| Smith, Gilbert Demetro | Member | 33 | 6.68% | ||||||||
| Bardalez, Carlos | Member | 47 | Elected | 9.51% | |||||||
| Borland, Jamire Japhare | Member | 52 | Elected | 10.53% | |||||||
| Borland, Wilden James | Member | 47 | Elected | 9.51% | |||||||
| Galvez, Curlette Jenine | Member | 45 | Elected | 9.11% | |||||||
| Sedassey, Anthony Robert | Member | 50 | Elected | 10.12% | |||||||
| Williams, Oliver Calvin | Member | 48 | Elected | 9.72% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Elridgeville | Chairpersons | 226 | 141 | 62.39% | 0 | 5 | ||||
| Rodriguez, Patsyleen Ann | Chairperson | 68 | 48.23% | ||||||||
| Parham, Elroy Rodford | Chairperson | 73 | Elected | 51.77% | |||||||
| Members | 818 | 0 | 5 | ||||||||
| Briceno, Brithney Maude | Member | 65 | 7.95% | ||||||||
| Guy, Owen Christopher | Member | 61 | 7.46% | ||||||||
| Mangar, Evert Eley | Member | 64 | 7.82% | ||||||||
| Parham, Melva Lucinda | Member | 62 | 7.58% | ||||||||
| Ramclam, Florence Gail | Member | 65 | 7.95% | ||||||||
| Williams, Linsford Russell | Member | 62 | 7.58% | ||||||||
| Chen, Martin | Member | 74 | Elected | 9.05% | |||||||
| Garcia, Abigial Romelia | Member | 73 | Elected | 8.92% | |||||||
| Parham, Vaughn Jafar | Member | 73 | Elected | 8.92% | |||||||
| Pau, Michael | Member | 73 | Elected | 8.92% | |||||||
| Uk, Marcos | Member | 74 | Elected | 9.05% | |||||||
| Williams, Eric Kenrick Jr. | Member | 72 | Elected | 8.80% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Santa Ana | Chairpersons | 140 | 103 | 73.57% | 0 | 0 | ||||
| Coy, Ligorio | Chairperson | 60 | Elected | 58.25% | |||||||
| Chub, Domingo Maria | Chairperson | 43 | 41.75% | ||||||||
| Members | 585 | 0 | 4 | ||||||||
| Bo, Jose | Member | 58 | Elected | 9.91% | |||||||
| Bo, Samuel | Member | 56 | Elected | 9.57% | |||||||
| Choc, Daniel | Member | 59 | Elected | 10.09% | |||||||
| Choc, Samuel | Member | 58 | Elected | 9.91% | |||||||
| Coy, Leonardo | Member | 59 | Elected | 10.09% | |||||||
| Mejangre, Elizabeth | Member | 56 | Elected | 9.57% | |||||||
| Bah, Victor | Member | 40 | 6.84% | ||||||||
| Chub, Juan | Member | 42 | 7.18% | ||||||||
| Chub, Santiago | Member | 38 | 6.50% | ||||||||
| Rash, Daniel | Member | 40 | 6.84% | ||||||||
| Salam, Benjamin | Member | 40 | 6.84% | ||||||||
| Sam, Armando | Member | 39 | 6.67% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Bladen | Chairpersons | 132 | 72 | 54.55% | 0 | 2 | ||||
| Acal, Ermelindo | Chairperson | 29 | 40.28% | ||||||||
| Coc, Jose | Chairperson | 43 | Elected | 59.72% | |||||||
| Members | 305 | 0 | 5 | ||||||||
| Pop, Augustin | Member | 24 | 7.87% | ||||||||
| Pop, Auxiliadora | Member | 15 | 4.92% | ||||||||
| Pop, Dario | Member | 14 | 4.59% | ||||||||
| Sho, Alejandro | Member | 17 | 5.57% | ||||||||
| Sho, Balbino | Member | 17 | 5.57% | ||||||||
| Sho, Destra Leticia | Member | 14 | 4.59% | ||||||||
| Bah, Petrona | Member | 34 | Elected | 11.15% | |||||||
| Caal, Eva | Member | 35 | Elected | 11.48% | |||||||
| Cal, Evelyn Carmen | Member | 34 | Elected | 11.15% | |||||||
| Cal, Rosaria Eugenia | Member | 32 | Elected | 10.49% | |||||||
| Ico, Petrona | Member | 32 | Elected | 10.49% | |||||||
| Jimenez, Jose Elias | Member | 37 | Elected | 12.13% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 6/5/2022 | Bella Vista | Chairpersons | 1755 | 890 | 50.71% | 0 | 43 | ||||
| Hernandez, Oneida | Chairperson | 523 | Elected | 58.76% | |||||||
| Martinez, Juan Carlos | Chairperson | 208 | 23.37% | ||||||||
| Makin, Charles | Chairperson | 159 | 17.87% | ||||||||
| Members | 5043 | 0 | 59 | ||||||||
| Chiroy, Wilson Ricardo | Member | 459 | Elected | 9.10% | |||||||
| Choco, Alicia | Member | 465 | Elected | 9.22% | |||||||
| Diaz, Marleni | Member | 478 | Elected | 9.48% | |||||||
| Folgar, Jose Enrique | Member | 457 | Elected | 9.06% | |||||||
| Hernandez, Elgar Daniel | Member | 464 | Elected | 9.20% | |||||||
| Hernandez, Josue Risiery | Member | 465 | Elected | 9.22% | |||||||
| Acte Micle | Member | 208 | 4.12% | ||||||||
| Caal, Pedro | Member | 204 | 4.05% | ||||||||
| Lemus, Sarah Elizabeth | Member | 216 | 4.28% | ||||||||
| Mejia, Melvin Giovanni | Member | 213 | 4.22% | ||||||||
| Tejada Rodriguez, Kevin Mauricio | Member | 207 | 4.10% | ||||||||
| Teul, Guillermo | Member | 211 | 4.18% | ||||||||
| Carrillo Franco, Dilcia Azucena | Member | 171 | 3.39% | ||||||||
| De La Fuente, Benjamin | Member | 165 | 3.27% | ||||||||
| Hernandez, Deivy Onelia | Member | 159 | 3.15% | ||||||||
| Peraza, Fernando | Member | 162 | 3.21% | ||||||||
| Ramirez, Eunicer Elizandro | Member | 171 | 3.39% | ||||||||
| Turcios, Ruth Johanna | Member | 168 | 3.33% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
