| COROZAL DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | San Pedro | Chairpersons | 381 | 300 | 78.74% | 0 | 3 | ||||
| Salazar, Marvin Gian | Chairperson | 34 | 11.33% | ||||||||
| White, Albino Isael | Chairperson | 62 | 20.67% | ||||||||
| Huitz, Alvaro Daniel | Chairperson | 204 | Elected | 68.00% | |||||||
| Members | 1730 | 0 | |||||||||
| Basto, Edwin Jovanny | Member | 27 | 1.56% | 4 | |||||||
| Basto,Vanela Xiomara | Member | 32 | 1.85% | ||||||||
| Cobb, Alberto Demetrio | Member | 28 | 1.62% | ||||||||
| Hwitz, Allen Ivan | Member | 30 | 1.73% | ||||||||
| Magana, Thelma Aurora | Member | 25 | 1.45% | ||||||||
| Zetina, Martita Arcielia | Member | 28 | 1.62% | ||||||||
| Basto, Arturo Martiniano | Member | 59 | 3.41% | ||||||||
| Cob, Maira Ivette | Member | 57 | 3.29% | ||||||||
| Cob, Obed Javier | Member | 64 | 3.70% | ||||||||
| Mutul, Erwin Leonel | Member | 62 | 3.58% | ||||||||
| Nah, Olga Elide | Member | 61 | 3.53% | ||||||||
| Noh, Oudencio | Member | 56 | 3.24% | ||||||||
| Cob, Guadalupe | Member | 196 | Elected | 11.33% | |||||||
| Chan, Addi Amira | Member | 201 | Elected | 11.62% | |||||||
| Cob, Edmir Isaias | Member | 208 | Elected | 12.02% | |||||||
| Huitz, Bethel Marianela | Member | 207 | Elected | 11.97% | |||||||
| Rosales, Betty Raquel | Member | 196 | Elected | 11.33% | |||||||
| Yah, Loreli Sobelba | Member | 193 | Elected | 11.16% | |||||||
| Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected | |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | San Roman | Chairpersons | 533 | 293 | 54.97% | 0 | 1 | ||||
| Ramirez, Alicia Esmeralda | Chairperson | 99 | 33.79% | ||||||||
| Marin, Elsa Amira | Chairperson | 194 | Elected | 66.21% | |||||||
| Members | 1716 | 0 | 5 | ||||||||
| Amaya, Pablo | Member | 95 | 5.54% | ||||||||
| Camal, Shajir Alexander | Member | 93 | 5.42% | ||||||||
| Castaneda, Erika Adebinelly | Member | 97 | 5.65% | ||||||||
| Castaneda, Maria Magdalena | Member | 95 | 5.54% | ||||||||
| Castaneda, Rene Ismael | Member | 96 | 5.59% | ||||||||
| Castaneda, Yuraini Nessel | Member | 96 | 5.59% | ||||||||
| Garcia, Ludwin Ivan | Member | 192 | Elected | 11.19% | |||||||
| Burgos, Antonia | Member | 192 | Elected | 11.19% | |||||||
| Cano, Ismael Herman | Member | 190 | Elected | 11.07% | |||||||
| Coba, Silvia Rosario | Member | 192 | Elected | 11.19% | |||||||
| Lin, Emmanuel | Member | 189 | Elected | 11.01% | |||||||
| Lin, Lily Luciani | Member | 189 | Elected | 11.01% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Santa Clara | Chairpersons | 614 | 368 | 59.93% | 0 | 4 | ||||
| Cano, Edita Yertrudis | Chairperson | 194 | Elected | 52.72% | |||||||
| Tamay, Miriam Guadalupe | Chairperson | 174 | 47.28% | ||||||||
| 2086 | 1 | 14 | |||||||||
| Barrios, Regina Natalia | Member | 168 | 8.05% | ||||||||
| Canul, Dermi Yerani | Member | 182 | Elected | 8.72% | |||||||
| Castaneda, Edwin Navir | Member | 179 | Elected | 8.58% | |||||||
| Coc, Greseidy Lisbet | Member | 178 | Elected | 8.53% | |||||||
| Hernandez, Roman | Member | 184 | Elected | 8.82% | |||||||
| Xiu, Odely Andreina | Member | 176 | Elected | 8.44% | |||||||
| Castaneda Aban, Nereyda Elodia | Member | 170 | 8.15% | ||||||||
| Chan, Neftali Juda | Member | 171 | 8.20% | ||||||||
| Espiritu, Carla Isel | Member | 176 | Elected | 8.44% | |||||||
| Ku, Zeima Maryeli | Member | 167 | 8.01% | ||||||||
| Martinez, Cindy Dorely | Member | 167 | 8.01% | ||||||||
| Moralez, Patrick Justin | Member | 168 | 8.05% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Louisville | Chairpersons | 521 | 349 | 66.99% | 0 | 5 | ||||
| Pott, Izael | Chairperson | 187 | Elected | 53.58% | |||||||
| Castaneda, Evelio | Chairperson | 162 | 46.42% | ||||||||
| 2032 | 0 | ||||||||||
| Bol, Dider Azareal | Member | 190 | Elected | 9.35% | 6 | ||||||
| Castellanos, Mario Ramon | Member | 188 | Elected | 9.25% | |||||||
| Cob, Santiago | Member | 181 | Elected | 8.91% | |||||||
| Flores, Marcela | Member | 183 | Elected | 9.01% | |||||||
| Yah, Emmanuel Isai | Member | 183 | Elected | 9.01% | |||||||
| Yam, Alejandro Ruby | Member | 175 | Elected | 8.61% | |||||||
| Aragon, Floridalma Deima | Member | 156 | 7.68% | ||||||||
| Castaneda, Nivia Nidelvia | Member | 154 | 7.58% | ||||||||
| Cob, Florencio Santos | Member | 151 | 7.43% | ||||||||
| Coc, Ester Amira | Member | 152 | 7.48% | ||||||||
| Patt, Nidia Aurora | Member | 160 | 7.87% | ||||||||
| Pena, Delcy Diamilly | Member | 159 | 7.82% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Paraiso | Chairpersons | 700 | 517 | 73.86% | 1 | 14 | ||||
| Tun, Rafael Christobal | Chairperson | 254 | 49.13% | ||||||||
| Cawich, Miriam Lendi | Chairperson | 263 | Elected | 50.87% | |||||||
| Members | 3034 | 1 | |||||||||
| Barrera, Mauro Gonzalo | Member | 238 | 7.84% | 18 | |||||||
| Briceno, Alberto Ruben | Member | 243 | 8.01% | ||||||||
| Chable, Francisco Javier | Member | 247 | 8.14% | ||||||||
| Hernandez, Simon Martin | Member | 252 | 8.31% | ||||||||
| Monterroso, Hugo Rene | Member | 246 | 8.11% | ||||||||
| Santana, Estela Ricela | Member | 253 | 8.34% | ||||||||
| Chable, Shajary Alejandra | Member | 259 | Elected | 8.54% | |||||||
| Espinoza, Jessica Janet | Member | 258 | Elected | 8.50% | |||||||
| Guzman, Eiden Praxedis | Member | 256 | Elected | 8.44% | |||||||
| Sosa, Griselle Anahi | Member | 255 | Elected | 8.40% | |||||||
| Sosa, Ivan Hernan | Member | 260 | Elected | 8.57% | |||||||
| Vasquez, Eleodoro Ismael | Member | 267 | Elected | 8.80% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Consejo | Chairpersons | 91 | 70 | 76.92% | 0 | 5 | ||||
| Garrido, Christian Jose | Chairperson | 35 | Elected | 50.00% | |||||||
| Arana, Alexandra Gisel | Chairperson | 35 | 50.00% | ||||||||
| Members | 426 | 0 | |||||||||
| Escobar, Delcy Adali | Member | 36 | 8.45% | ||||||||
| Escobar, Jose Julian | Member | 30 | 7.04% | ||||||||
| Garrido, Jose Agustin | Member | 35 | 8.22% | ||||||||
| Garrido, Rebeca | Member | 37 | Elected | 8.69% | 1 | ||||||
| Rivero, Patricia Marlenie | Member | 37 | Elected | 8.69% | |||||||
| Rivero, Prudencio | Member | 37 | Elected | 8.69% | |||||||
| Arana, Carlos Manuel | Member | 35 | 8.22% | ||||||||
| Arana, Johnny Geovanni | Member | 37 | Elected | 8.69% | |||||||
| Arana, Ronnie Rigel | Member | 35 | 8.22% | ||||||||
| Lima, Patrick Richard | Member | 37 | Elected | 8.69% | |||||||
| Velasquez, Niurka Michalka | Member | 36 | Elected | 8.45% | |||||||
| Wiltshire, Shawn Aaron | Member | 34 | 7.98% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Progresso | Chairperson | |||||||||
| Carlos, Hector Fernando | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Burrowes, Marisol | Member | Uncontested | Elected | ||||||||
| Chi, Andres Francisco | Member | Uncontested | Elected | ||||||||
| Rodriguez, Hermayin Santiago | Member | Uncontested | Elected | ||||||||
| Rodriguez, Shannon Christy | Member | Uncontested | Elected | ||||||||
| Tot, Manuelita Vianeidie | Member | Uncontested | Elected | ||||||||
| Westby, Alvin Arvin | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Yo Chen | Chairperson | |||||||||
| Ucan, Beatriz Romala | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Che, Simona Esther | Member | Uncontested | Elected | ||||||||
| Gonzalez, Judith | Member | Uncontested | Elected | ||||||||
| Marin, Leticia Virginia | Member | Uncontested | Elected | ||||||||
| Nah, Alex Dario | Member | Uncontested | Elected | ||||||||
| Puck, Silverio | Member | Uncontested | Elected | ||||||||
| Reyes, Jenell Elizabeth | Member | Uncontested | Elected | ||||||||
| ORANGE WALK DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Santa Cruz | Chairpersons | 215 | 150 | 69.77% | 0 | 3 | ||||
| Mucul, Guadencio | Chairperson | 54 | 36.00% | ||||||||
| Diaz, Juan Gilberto | Chairperson | 96 | Elected | 64.00% | |||||||
| Members | 817 | 0 | |||||||||
| Chi, Glendi Linet | Member | 50 | 6.12% | 5 | |||||||
| Coy, Brian | Member | 56 | 6.85% | ||||||||
| Guerra, Yarelly Janet | Member | 51 | 6.24% | ||||||||
| Morales Najarro, Nelson | Member | 51 | 6.24% | ||||||||
| Mucul, Erika Alejandra | Member | 56 | 6.85% | ||||||||
| Chi, Balbina Mishel | Member | 105 | Elected | 12.85% | |||||||
| Chi, Luis Miguel | Member | 93 | Elected | 11.38% | |||||||
| Cowo, Roger Fernando | Member | 82 | Elected | 10.04% | |||||||
| Diaz, Elsy | Member | 87 | Elected | 10.65% | |||||||
| Herrador, Eber Misael | Member | 95 | Elected | 11.63% | |||||||
| Moralez, Fred Anthony | Member | 91 | Elected | 11.14% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | San Roman | Chairpersons | 338 | 268 | 79.29% | 0 | 0 | ||||
| Chan, Rodrigo | Chairperson | 126 | 47.01% | ||||||||
| Aguallo, Rugeri Byron “Rog” | Chairperson | 142 | Elected | 52.99% | |||||||
| Members | 1547 | 0 | |||||||||
| Novelo, Gina | Member | 129 | Elected | 8.34% | 4 | ||||||
| Polanco, Juan Jose | Member | 129 | 8.34% | ||||||||
| Rosales, Osbaldo Guadalupe | Member | 130 | Elected | 8.40% | |||||||
| Vargas, Jenaro “Nayo” | Member | 132 | Elected | 8.53% | |||||||
| Vasquez, Edgar Mauricio | Member | 128 | 8.27% | ||||||||
| Vasquez, Rubycelli | Member | 123 | 7.95% | ||||||||
| Cajun, Keyla | Member | 130 | Elected | 8.40% | |||||||
| Chan, Salvador “Cas” | Member | 140 | Elected | 9.05% | |||||||
| Cordoba, Bianca Marvea | Member | 133 | Elected | 8.60% | |||||||
| Toledano, Seleny Abigail | Member | 128 | 8.27% | ||||||||
| Vargas, Elvia Rosario | Member | 124 | 8.02% | ||||||||
| Vasquez, Valeria Eneida | Member | 121 | 7.82% | ||||||||
| m, | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Trial Farm | Chairpersons | 2682 | 1004 | 37.43% | 14 | 41 | ||||
| Urizar, Juan Carlos | Chairperson | 261 | 26.00% | ||||||||
| Martinez, Sotera Yesenia “Aspinall” | Chairperson | 206 | 20.52% | ||||||||
| Cornel, Oscar Rene “Chap” | Chairperson | 537 | Elected | 53.49% | |||||||
| Members | 5855 | 11 | |||||||||
| Cawich, Salvador Jesus | Member | 216 | 3.69% | 43 | |||||||
| Coyock, Carlos Raul “Charlie” | Member | 219 | 3.74% | ||||||||
| Guerra, Enrique Orlando | Member | 215 | 3.67% | ||||||||
| Mendoza, Ronal Edgardo | Member | 213 | 3.64% | ||||||||
| Oliva, Rudin Rudelly | Member | 212 | 3.62% | ||||||||
| Talango, Yazir Enir | Member | 202 | 3.45% | ||||||||
| Cal, Miriam | Member | 209 | 3.57% | ||||||||
| Castillo, Ana Maria | Member | 215 | 3.67% | ||||||||
| Choc, Yerry Alexys | Member | 215 | 3.67% | ||||||||
| Guardado, Karen Gisell | Member | 203 | 3.47% | ||||||||
| Jones, Olegario Mateo | Member | 210 | 3.59% | ||||||||
| Sosa, Walter Alexander | Member | 210 | 3.59% | ||||||||
| Abrego, Juan Manuel | Member | 545 | Elected | 9.31% | |||||||
| Bartley, Tamara | Member | 561 | Elected | 9.58% | |||||||
| Cocom, Ingris Iliana | Member | 552 | Elected | 9.43% | |||||||
| Samos, Geraldo Diedier “Jerry” | Member | 553 | Elected | 9.44% | |||||||
| Tillett, Glenn Johan Richard | Member | 553 | Elected | 9.44% | |||||||
| Urbina, Eusebio Estevan “Chebo” | Member | 552 | Elected | 9.43% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | San Estevan | Chairpersons | 1168 | 727 | 62.24% | 3 | 16 | ||||
| Hernandez, Sonia Anselma | Chairperson | 147 | 20.22% | ||||||||
| Chan, Rosaura | Chairperson | 580 | Elected | 79.78% | |||||||
| Members | 4241 | 5 | |||||||||
| Escalante, Rene Del Jesus | Member | 143 | 3.37% | 21 | |||||||
| Escoto, Roberto | Member | 134 | 3.16% | ||||||||
| Estrada, Yamily Guadalupe | Member | 143 | 3.37% | ||||||||
| Fox, Caroline Camila | Member | 137 | 3.23% | ||||||||
| Hernandez Enrick Alfonso | Member | 142 | 3.35% | ||||||||
| Novelo, Geovannie Venancio | Member | 120 | 2.83% | ||||||||
| Blanco, Carmelita Idalicia | Member | 570 | Elected | 13.44% | |||||||
| Blanco, Silvia Estela | Member | 566 | Elected | 13.35% | |||||||
| Cansino, Eleen Andrea | Member | 577 | Elected | 13.61% | |||||||
| Castillo, Yanelly Adela | Member | 565 | Elected | 13.32% | |||||||
| Hernandez, Ricardo Adrian | Member | 574 | Elected | 13.53% | |||||||
| Osorio, Saul Arsenio | Member | 570 | Elected | 13.44% | |||||||
| BELIZE DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Boston | Chairpersons | 67 | 48 | 71.64% | 0 | 0 | ||||
| Leal, Efrain Alvarado | Chairperson | 19 | 39.58% | ||||||||
| Chub, Sara | Chairperson | 29 | Elected | 60.42% | |||||||
| Members | 280 | 0 | 0 | ||||||||
| Cortez, Sonny Francis | Member | 17 | 6.07% | ||||||||
| Cruz, Damacio | Member | 18 | 6.43% | ||||||||
| Leal, Ana Patricia | Member | 18 | 6.43% | ||||||||
| Lopez, Claudia Manicela | Member | 19 | 6.79% | ||||||||
| Lopez, Elsa Leticia | Member | 19 | 6.79% | ||||||||
| Vaccaro, Sharret Jackline | Member | 17 | 6.07% | ||||||||
| Alvarado, Nathaniel Alfredo | Member | 26 | Elected | 9.29% | |||||||
| Alvarado, Nathida Elize | Member | 29 | Elected | 10.36% | |||||||
| Alvarado, Nigel Oneil | Member | 28 | Elected | 10.00% | |||||||
| Cantos, Charles Alexander | Member | 31 | Elected | 11.07% | |||||||
| Jimenez, Maltilda Lilliana | Member | 30 | Elected | 10.71% | |||||||
| Malic, Alicia Virgina | Member | 28 | Elected | 10.00% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | La Democracia | Chairperson | |||||||||
| Lewis, Crispin Peter | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Clarke, Emmanuel Frank | Member | Uncontested | Elected | ||||||||
| Clarke, Emmanuel Gary | Member | Uncontested | Elected | ||||||||
| Coote, Patricia Sheryl | Member | Uncontested | Elected | ||||||||
| Jeffords, Janelle Leanny | Member | Uncontested | Elected | ||||||||
| Neal, Althea Corinne | Member | Uncontested | Elected | ||||||||
| Smith, Nigel Paul | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Gardenia | Chairperson | |||||||||
| Dawson, Javon Deon | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Bradley, Rushelll Melisa | Member | Uncontested | Elected | ||||||||
| Dawson, Garfield Marvin | Member | Uncontested | Elected | ||||||||
| Gordon, Ryan Alexander | Member | Uncontested | Elected | ||||||||
| Gordon, Sean Leon | Member | Uncontested | Elected | ||||||||
| CAYO DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Roaring Creek | Chairpersons | 990 | 579 | 58.48% | 0 | 10 | ||||
| Banner, Jervis Jevon | Chairperson | 418 | Elected | 72.19% | |||||||
| Bol, Esteban Isaia | Chairperson | 161 | 27.81% | ||||||||
| Members | 3315 | 7 | |||||||||
| Baptist, Orlando Amir | Member | 382 | Elected | 11.52% | 9 | ||||||
| Gilharry, Sam Patrick | Member | 394 | Elected | 11.89% | |||||||
| Gill, Joel Alexander | Member | 399 | Elected | 12.04% | |||||||
| Mckoy, Godfrey Gilbert | Member | 374 | Elected | 11.28% | |||||||
| Rowland, Shanise Elizabeth | Member | 368 | Elected | 11.10% | |||||||
| Usher, Desirie Delvorine | Member | 344 | Elected | 10.38% | |||||||
| Garbutt Arzu, Tracy Diane | Member | 160 | 4.83% | ||||||||
| Guy, Tristan | Member | 197 | 5.94% | ||||||||
| Guy, Clifton Melvin | Member | 177 | 5.34% | ||||||||
| Loague, Karon Kafiar | Member | 190 | 5.73% | ||||||||
| Valdez, Wilbert Orlando | Member | 170 | 5.13% | ||||||||
| Wade, Cyril Joseph | Member | 160 | 4.83% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Camalote | Chairpersons | 981 | 432 | 44.04% | 0 | 11 | ||||
| Castellanos, Maynor Amilcar | Chairperson | 96 | 22.22% | ||||||||
| Parham, Derrick Darrel | Chairperson | 279 | Elected | 64.58% | |||||||
| Neal, Norman Lindon | Chairperson | 57 | 13.19% | ||||||||
| Members | 2445 | 0 | |||||||||
| Cal, Sarita | Member | 124 | 5.07% | 14 | |||||||
| Grant Jr., Renel Homer | Member | 112 | 4.58% | ||||||||
| Jacobs, Nerifa Shaeree | Member | 117 | 4.79% | ||||||||
| Martinez, Anthony Joseph “Cutty” | Member | 140 | 5.73% | ||||||||
| Ramos, Angel Alexander | Member | 112 | 4.58% | ||||||||
| Thomas, Kyle George | Member | 140 | 5.73% | ||||||||
| Fuller, Briget Esmelda | Member | 298 | Elected | 12.19% | |||||||
| Garcia, Aracely | Member | 259 | Elected | 10.59% | |||||||
| Martinez, Edwin Alexix | Member | 268 | Elected | 10.96% | |||||||
| Meighan, Delroy Wilbert | Member | 302 | Elected | 12.35% | |||||||
| Olmedo, Fredy Nelson | Member | 282 | Elected | 11.53% | |||||||
| Orellano, Shandi Sharmira | Member | 291 | Elected | 11.90% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Billy White | Chairpersons | 363 | 204 | 56.20% | 0 | 8 | ||||
| Garcia, Roberto David | Chairperson | 152 | Elected | 74.51% | |||||||
| Cano, Gladimir | Chairperson | 52 | 25.49% | ||||||||
| Members | 1145 | 0 | |||||||||
| Barrera, Gavina Eveline | Member | 141 | Elected | 12.31% | 0 | ||||||
| Diaz, Carlos Alberto | Member | 138 | Elected | 12.05% | |||||||
| Diaz, Edwin Enrique | Member | 140 | Elected | 12.23% | |||||||
| Menendez, Yovany Ronaldo | Member | 130 | Elected | 11.35% | |||||||
| Molina, Josue Otoniel | Member | 131 | Elected | 11.44% | |||||||
| Quewell, Adelaid Arelita | Member | 141 | Elected | 12.31% | |||||||
| Alonso, Nehemias | Member | 51 | 4.45% | ||||||||
| Gonzalez, Elsa Marina | Member | 53 | 4.63% | ||||||||
| Gonzalez, Enayda Rosalita | Member | 55 | 4.80% | ||||||||
| Pop, Anthony Inasio | Member | 55 | 4.80% | ||||||||
| Pop, Clara Leticia | Member | 53 | 4.63% | ||||||||
| Ramos, Oscar Alfredo | Member | 57 | 4.98% | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Los Tambos | Chairperson | |||||||||
| Villalta, Sebastian | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Cu, Abner Oswany | Member | Uncontested | Elected | ||||||||
| Ku, Edward Luis | Member | Uncontested | Elected | ||||||||
| Lima, Cesar Agusto | Member | Uncontested | Elected | ||||||||
| Martinez, Isai | Member | Uncontested | Elected | ||||||||
| Martinez, Sandy Jennifer | Member | Uncontested | Elected | ||||||||
| Mundo, Marvin Ernesto | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Duck Run Three | Chairperson | |||||||||
| Perez, Victor Ismael | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Cu, Novelly | Member | Uncontested | Elected | ||||||||
| Perez, Cristy Yohanna | Member | Uncontested | Elected | ||||||||
| Perez, Ruben | Member | Uncontested | Elected | ||||||||
| Quinonez, Ovidio | Member | Uncontested | Elected | ||||||||
| Tobar, Jendi Gudiel | Member | Uncontested | Elected | ||||||||
| Tobar, Manuel Estuardo | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | La Gracia | Chairperson | |||||||||
| Zepeda, Walter | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Cisnero, Equileo | Member | Uncontested | Elected | ||||||||
| Fuentes, Edgar | Member | Uncontested | Elected | ||||||||
| Fuentes, Marvin Rolando | Member | Uncontested | Elected | ||||||||
| Ramirez, Alfonso | Member | Uncontested | Elected | ||||||||
| Urbina, Darguin Orlando | Member | Uncontested | Elected | ||||||||
| Zepeda, Nectaly | Member | Uncontested | Elected | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Yalbac | Members | |||||||||
| Ayala, Sheila Jamilette | Member | Uncontested | Elected | ||||||||
| Castillo, Heronimo Alexander | Member | Uncontested | Elected | ||||||||
| Castillo, Mirna Consuelo | Member | Uncontested | Elected | ||||||||
| McCullouck, Apolonia Juanita | Member | Uncontested | Elected | ||||||||
| Reyes, Santos | Member | Uncontested | Elected | ||||||||
| Rowland, Catalina | Member | Uncontested | Elected | ||||||||
| STANN CREEK DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Maya Mopan | Chairpersons | 376 | 219 | 58.24% | 0 | 2 | ||||
| Teul, Alvino | Chairperson | 122 | Elected | 55.71% | |||||||
| Teul, Ike Lee | Chairperson | 97 | 44.29% | ||||||||
| Members | 1244 | 1 | |||||||||
| Chun, Medard | Member | 113 | Elected | 9.08% | 2 | ||||||
| Sho, Antonio | Member | 104 | 8.36% | ||||||||
| Sho, Epifanio | Member | 83 | 6.67% | ||||||||
| Teck, Nicholas | Member | 95 | 7.64% | ||||||||
| Tush, Romelia | Member | 108 | Elected | 8.68% | |||||||
| Tush, Sebastian | Member | 104 | Elected | 8.36% | |||||||
| Castellanos, Rudolpho | Member | 97 | 7.80% | ||||||||
| Cho, Henry | Member | 114 | Elected | 9.16% | |||||||
| Coc, Everilda | Member | 103 | 8.28% | ||||||||
| Sho, Hermilio | Member | 112 | Elected | 9.00% | |||||||
| Teul, Reuben | Member | 103 | 8.28% | ||||||||
| Tush, Adrian | Member | 108 | Elected | 8.68% | |||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/22/2022 | Red Bank | Chairpersons | 660 | 508 | 76.97% | 1 | 2 | ||||
| Ikal, Augustine | Chairperson | 245 | 48.23% | ||||||||
| Cal, Kenroy Simpson | Chairperson | 263 | Elected | 51.77% | |||||||
| Members | 2967 | 3 | |||||||||
| Bol, Emelio | Member | 250 | Elected | 8.43% | 8 | ||||||
| Cal, Marcario | Member | 249 | Elected | 8.39% | |||||||
