| ELECTIONS AND BOUNDARIES DEPARTMENT | |||||||||||
| VILLAGE COUNCILS ELECTIONS HELD ON 15th May 2022 | |||||||||||
| OFFICIAL RESULTS | |||||||||||
| COROZAL DISTRICT | |||||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Chan Chen | Chairpersons | 495 | 361 | 72.93% | 0 |
12
|
||||
| Balam, Julio Cesar | Chairperson | 179 | 49.58% | ||||||||
| Hall, Inecita Marilu | Chairperson | 182 | Elected | 50.42% | |||||||
| Members | 2085 | 0 | |||||||||
| Balam, Anastacia Celestina | Member | 171 | 8.20% |
13
|
|||||||
| Espinoza Garrido, Elfidio Israel | Member | 176 | 8.44% | ||||||||
| Keme Graciela | Member | 173 | 8.30% | ||||||||
| Keme, Blanca Seleni | Member | 170 | 8.15% | ||||||||
| Maldonado, Nelsy Isela | Member | 158 | 7.58% | ||||||||
| Mena, Leandro | Member | 176 | Elected | 8.44% | |||||||
| Castaneda, Braulio | Member | 178 | Elected | 8.54% | |||||||
| Castaneda, Hector Renan | Member | 174 | 8.35% | ||||||||
| Chavez, Yosmar Francisco | Member | 178 | Elected | 8.54% | |||||||
| Chi, Hermenegildo Justino | Member | 176 | Elected | 8.44% | |||||||
| Gibson Marlene Lisbet | Member | 177 | Elected | 8.49% | |||||||
| Puck, Daniel Henry | Member | 178 | Elected | 8.54% | |||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
San Joaquin
|
Chairpersons | 1021 | 660 | 64.64% | 0 |
19
|
||||
| Martinez, Florencio Javier | Chairperson | 473 | Elected | 71.67% | |||||||
| Neal, Alberto Aldair | Chairperson | 187 | 28.33% | ||||||||
| Members | 3688 | 0 |
24
|
||||||||
| Aban, Oswaldo | Member | 437 | Elected | 11.85% | |||||||
| Arana, Carlos Rufino | Member | 390 | Elected | 10.57% | |||||||
| Hedman, Gabriela Lizany | Member | 443 | Elected | 12.01% | |||||||
| Pol, Armin Rene | Member | 446 | Elected | 12.09% | |||||||
| Puck, Marieli Anahi | Member | 441 | Elected | 11.96% | |||||||
| Sima, Jorge Margarito | Member | 403 | Elected | 10.93% | |||||||
| Augustine, Deana Gwendolyn | Member | 190 | 5.15% | ||||||||
| Correa, Cianellie Maria | Member | 185 | 5.02% | ||||||||
| De La Cruz, Alexis Jian | Member | 181 | 4.91% | ||||||||
| Rodriguez, Rodrigo Lucio | Member | 196 | 5.31% | ||||||||
| Sima, Abisai Misael | Member | 176 | 4.77% | ||||||||
| Tzul, Enrique | Member | 200 | 5.42% | ||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Ranchito | Chairpersons | 1015 | 615 | 60.59% | 1 |
0
|
||||
| Vela, Jose Francisco | Chairperson | 418 | Elected | 67.97% | |||||||
| Loria, Edgar Enrique | Chairperson | 197 | 32.03% | ||||||||
| Members | 3562 | 1 |
0
|
||||||||
| Chan, Carolina | Member | 408 | Elected | 11.45% | |||||||
| Magana, Serjio Roberto | Member | 408 | Elected | 11.45% | |||||||
| Martinez, Jorge Alfredo | Member | 405 | Elected | 11.37% | |||||||
| Rancharan, Andrew | Member | 410 | Elected | 11.51% | |||||||
| Rancharan, Linsford Linsay | Member | 395 | Elected | 11.09% | |||||||
| Rancharan, Yesena Amparo | Member | 407 | Elected | 11.43% | |||||||
| Chan, Christian Andy | Member | 190 | 5.33% | ||||||||
| Catzim, Carlos Alejandro | Member | 187 | 5.25% | ||||||||
| Chable, Jose Luis | Member | 188 | 5.28% | ||||||||
| Mejia, Julisa Cristina | Member | 188 | 5.28% | ||||||||
| Rosado, Jaime Alfonso | Member | 189 | 5.31% | ||||||||
| Sanchez, Jorge Luis | Member | 187 | 5.25% | ||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Calcutta | Chairpersons | 559 | 312 | 55.81% | 0 |
25
|
||||
| Innis, Deborah Tracy | Chairperson | 213 | Elected | 68.27% | |||||||
| Baptist, Hollis Llewellyn | Chairperson | 99 | 31.73% | ||||||||
| Members | 1819 | 0 |
12
|
||||||||
| Gutierrez, Marciano Gilberto | Member | 217 | Elected | 11.93% | |||||||
| Innis, Derwin Dirk | Member | 230 | Elected | 12.64% | |||||||
| Sanker, Jeovanny | Member | 211 | Elected | 11.60% | |||||||
| Tzub, Candido Alex | Member | 205 | Elected | 11.27% | |||||||
| Tzul, Alvaro Junior | Member | 210 | Elected | 11.54% | |||||||
| Uk, Amilkar Aldair | Member | 222 | Elected | 12.20% | |||||||
| Aldana, Thircia Eugenia | Member | 85 | 4.67% | ||||||||
| Garcia, Reynaldo Nolasco | Member | 91 | 5.00% | ||||||||
| Lopez, Jose Manuel | Member | 89 | 4.89% | ||||||||
| Ramirez, Kenisha | Member | 81 | 4.45% | ||||||||
| Rodriguez, Yadira Yamilet | Member | 80 | 4.40% | ||||||||
| Sutherland, Basil Thomas | Member | 98 | 5.39% | ||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Carolina | Chairpersons | 173 | 127 | 73.41% | 0 |
7
|
||||
| Casanova, Mario Yamir | Chairperson | 80 | Elected | 62.99% | |||||||
| Rancharan, Wendy Caroline | Chairperson | 47 | 37.01% | ||||||||
| Members | 740 | 0 | |||||||||
| Beltran, Marisol Iliana | Member | 77 | Elected | 10.41% |
6
|
||||||
| Cassanova, Abdul Bruce | Member | 72 | Elected | 9.73% | |||||||
| Cassanova, Florencio Roberto | Member | 74 | Elected | 10.00% | |||||||
| Hall Jr., Hubert | Member | 65 | Elected | 8.78% | |||||||
| Lopez, Obed Rene | Member | 77 | Elected | 10.41% | |||||||
| Villanueva Jr., Ismael | Member | 72 | Elected | 9.73% | |||||||
| Dominguez, Jasmin Janine | Member | 53 | 7.16% | ||||||||
| Melgar, Aparicio | Member | 52 | 7.03% | ||||||||
| Palma, Lloyd Gregory | Member | 56 | 7.57% | ||||||||
| Rancharan, Carla Miriam | Member | 49 | 6.62% | ||||||||
| Reyes, Jude Christian | Member | 47 | 6.35% | ||||||||
| Reyna, Isis Grisel | Member | 46 | 6.22% | ||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Caledonia | Chairpersons | 860 | 510 | 59.30% | 0 |
33
|
||||
| Rosalez, Blas Hipolito | Chairperson | 131 | 25.69% | ||||||||
| Lopez, Bertha Rosalie | Chairperson | 208 | Elected | 40.78% | |||||||
| Moh, Alicia Lorena | Chairperson | 171 | 33.53% | ||||||||
| Members | 2877 | 1 | |||||||||
| Moh, Guilberto Nicolas | Member | 177 | 6.15% | ||||||||
| Novelo, Mauricio Rodrigo Osbaldo | Member | 114 | 3.96% | ||||||||
| Puck, Rosalia Delia | Member | 126 | 4.38% | ||||||||
| Quintero, Jimmy Aian | Member | 123 | 4.28% | ||||||||
| Trejo, Patricia | Member | 114 | 3.96% | ||||||||
| Acosta, Idelfonso | Member | 184 | 6.40% | 36 | |||||||
| Cab, Miguel | Member | 190 | Elected | 6.60% | |||||||
| Chin, Mardonio | Member | 186 | Elected | 6.47% | |||||||
| Choc, Luis Antonio | Member | 186 | Elected | 6.47% | |||||||
| Lopes, Efraim | Member | 188 | Elected | 6.53% | |||||||
| Lopez, Barny Aguilez | Member | 194 | Elected | 6.74% | |||||||
| Bautista, Rosendo Eustaquio | Member | 168 | 5.84% | ||||||||
| Medina, Juvencio Ernesto | Member | 182 | 6.33% | ||||||||
| Pott, Estelita | Member | 185 | 6.43% | ||||||||
| Rosalez, Cristy | Member | 197 | Elected | 6.85% | |||||||
| Rosalez, Juliandir Nian | Member | 181 | 6.29% | ||||||||
| Rosalez, Maiela | Member | 182 | 6.33% | ||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
San Andres | Chairpersons | 726 | 364 | 50.14% | 0 |
15
|
||||
| Carrias, Mariel Naget | Chairperson | 132 | 36.26% | ||||||||
| Gomez, Alberto Israel | Chairperson | 232 | Elected | 63.74% | |||||||
| Members | 2010 | 0 |
33
|
||||||||
| Ancona, Lidiani Nayellie | Member | 138 | 6.87% | ||||||||
| Chable, Juansito | Member | 133 | 6.62% | ||||||||
| Dominguez, Rosita Yolanda | Member | 128 | 6.37% | ||||||||
| Mendez, Noemi Elsa | Member | 139 | 6.92% | ||||||||
| Patt, Zobedia Zeady | Member | 135 | 6.72% | ||||||||
| Tun, Elena Mariela | Member | 134 | 6.67% | ||||||||
| Orozco, Consuelo Dina | Member | 200 | Elected | 9.95% | |||||||
| Ramirez, Diana Leidy | Member | 203 | Elected | 10.10% | |||||||
| Samos, Enrique Jonathan | Member | 202 | Elected | 10.05% | |||||||
| Tun, Mario | Member | 197 | Elected | 9.80% | |||||||
| Zetina, Antonio | Member | 200 | Elected | 9.95% | |||||||
| Zetina, Higinia Emelda | Member | 201 | Elected | 10.00% | |||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
San Antonio | Chairpersons | 188 | 136 | 72.34% | 0 |
7
|
||||
| Gilharry, Calvin Vincent | Chairperson | 80 | Elected | 58.82% | |||||||
| Elvir, Carlos Carlton | Chairperson | 56 | 41.18% | ||||||||
| Members | 761 | 0 | |||||||||
| Charley, Shannie Samira | Member | 75 | Elected | 9.86% |
9
|
||||||
| Daniels, Samuel | Member | 75 | Elected | 9.86% | |||||||
| Gilharry, Golda Jady | Member | 77 | Elected | 10.12% | |||||||
| Hall, Lloyd Edwin | Member | 80 | Elected | 10.51% | |||||||
| Mossiah, Roxanne Marcy | Member | 74 | Elected | 9.72% | |||||||
| Sorto, Ismael Edwardo | Member | 71 | Elected | 9.33% | |||||||
| Hall, Leo John | Member | 50 | 6.57% | ||||||||
| Briceno, Blanca Flor | Member | 54 | 7.10% | ||||||||
| Sanker, Samantha Lin | Member | 56 | 7.36% | ||||||||
| Villanueva, Clayton Gabriel | Member | 51 | 6.70% | ||||||||
| Villanueva, Courtney Cindy | Member | 49 | 6.44% | ||||||||
| Watson, Therese Elizabeth | Member | 49 | 6.44% | ||||||||
| ORANGE WALK DISTRICT | |||||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
San Jose Palmar | Chairpersons | 968 | 482 | 49.79% | 0 |
10
|
||||
| Chi, Ian Leocadio | Chairperson | 146 | 30.29% | ||||||||
| Ayuso, Orlando Artemio | Chairperson | 336 | Elected | 69.71% | |||||||
| Members | 2719 | 0 | |||||||||
| Canche, Cassandra Zuliema | Member | 130 | 4.78% |
14
|
|||||||
| Canche, Eli Antonio | Member | 129 | 4.74% | ||||||||
| Canche, Irene Illiana | Member | 116 | 4.27% | ||||||||
| Itzab, Irlanda | Member | 131 | 4.82% | ||||||||
| Mendez, Alejandro Elmer | Member | 121 | 4.45% | ||||||||
| Sabido, Brisa Ariola | Member | 125 | 4.60% | ||||||||
| Cabrera, Sogelyn Samara | Member | 322 | Elected | 11.84% | |||||||
| Cantun, Liborio Amado | Member | 333 | Elected | 12.25% | |||||||
| Contreras, Chris Nadir | Member | 313 | Elected | 11.51% | |||||||
| Moh, Yasmin Mariela | Member | 314 | Elected | 11.55% | |||||||
| Perez, Wincy Enrique | Member | 351 | Elected | 12.91% | |||||||
| Teck, Vaniny Yasmira | Member | 334 | Elected | 12.28% | |||||||
| BELIZE DISTRICT | |||||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Double Head | Chairpersons | 192 | 131 | 68.23% | 24 |
0
|
||||
| Cabbage | Arzu, Lee Ann Shayia | Chairperson | 49 | 37.40% | |||||||
| Elejio, Shemel Simon- Sonia | Chairperson | 23 | 17.56% | ||||||||
| Mc Cullock, Roman Tysson | Chairperson | 59 | Elected | 45.04% | |||||||
| Members | 707 | 24 |
0
|
||||||||
| Diaz, Trecia | Member | 42 | 5.94% | ||||||||
| Flowers, Anna Marie | Member | 43 | 6.08% | ||||||||
| Moody, Dwayne Paul | Member | 39 | 5.52% | ||||||||
| Nicholas, Florence Abigale | Member | 41 | 5.80% | ||||||||
| Panting, Kalynn Letesa | Member | 43 | 6.08% | ||||||||
| Thompson, Hank Alexander | Member | 41 | 5.80% | ||||||||
| Baptist, Chesterfield Marques | Member | 24 | 3.39% | ||||||||
| Broaster, Winford Christopher | Member | 24 | 3.39% | ||||||||
| Flowers, Mary Magdalen | Member | 31 | 4.38% | ||||||||
| Flowers, Tyrese Tyrone | Member | 26 | 3.68% | ||||||||
| Logan, Javan Jesse | Member | 23 | 3.25% | ||||||||
| Morey, Golda Gena | Member | 25 | 3.54% | ||||||||
| Flowers, Kimberly Taniesha | Member | 51 | Elected | 7.21% | |||||||
| Flowers, Steven Tyrone | Member | 54 | Elected | 7.64% | |||||||
| Jones, Leon Tyrone | Member | 51 | Elected | 7.21% | |||||||
| Martinez, Marlette Lynese | Member | 51 | Elected | 7.21% | |||||||
| Mcfadzean, Yvette Mariegold | Member | 49 | Elected | 6.93% | |||||||
| Talbott, Shawn Devon | Member | 49 | Elected | 6.93% | |||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Maypen | Chairperson | |||||||||
| Moody, Justin Leon | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Flowers, Derold Llewellyn | Member | Uncontested | Elected | ||||||||
| Moody, Bunting Patrick | Member | Uncontested | Elected | ||||||||
| Moody, Olivia Viola | Member | Uncontested | Elected | ||||||||
| Moody, Shandae Shanice | Member | Uncontested | Elected | ||||||||
| Reyes, Joy Marie | Member | Uncontested | Elected | ||||||||
| Rhaburn, Janice Elizabeth | Member | Uncontested | Elected | ||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Sandhill | Chairperson | |||||||||
| Leal, Darren | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Alvarado, Edrei | Member | Uncontested | Elected | ||||||||
| Canton, Charles | Member | Uncontested | Elected | ||||||||
| Guerra, Rodwell | Member | Uncontested | Elected | ||||||||
| Jones, Dornier | Member | Uncontested | Elected | ||||||||
| Rosales, Arthur | Member | Uncontested | Elected | ||||||||
| Vaccaro, Tracy | Member | Uncontested | Elected | ||||||||
| CAYO DISTRICT | |||||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Valley of Peace | Chairpersons | 997 | 499 | 50.05% | 0 |
15
|
||||
| Arias, Juan Antonio | Chairperson | 395 | Elected | 79.16% | |||||||
| Blandon, Ever Eduardo | Chairperson | 104 | 20.84% | ||||||||
| Members | 2557 | 0 | |||||||||
| Alas, Lizbeth Sucely | Member | 345 | Elected | 13.49% |
28
|
||||||
| Amaya, Oscar Armando | Member | 407 | Elected | 15.92% | |||||||
| Cerritos, Salvador | Member | 395 | Elected | 15.45% | |||||||
| Duenas, Modesto Jr. | Member | 393 | Elected | 15.37% | |||||||
| Lopez, Mario Celvin | Member | 373 | Elected | 14.59% | |||||||
| Mejia, Yoalma Elizabeth | Member | 395 | Elected | 15.45% | |||||||
| Cus, Bartomio | Member | 73 | 2.85% | ||||||||
| Marroquin, Guillermo Antonio | Member | 88 | 3.44% | ||||||||
| Navarro, Edras David | Member | 88 | 3.44% | ||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Unitedville
|
Chairpersons | 419 | 274 | 65.39% | 2 |
9
|
||||
| Contreras, Michael David | Chairperson | 109 | 39.78% | ||||||||
| Menoza, Samuel John | Chairperson | 165 | Elected | 60.22% | |||||||
| Members | 1536 | 1 | |||||||||
| Garcia, Oliver Audencio | Member | 109 | 7.10% |
10
|
|||||||
| Gentle, Elthene Aarian | Member | 102 | 6.64% | ||||||||
| Herbert, Keron Terrence | Member | 87 | 5.66% | ||||||||
| Mejia, Francisco Ramon | Member | 119 | 7.75% | ||||||||
| Patnett, Tiffany Deanera | Member | 112 | 7.29% | ||||||||
| Ramirez, Fredis Ramirez | Member | 116 | 7.55% | ||||||||
| Cutkelvin, Clifton Orlando | Member | 142 | Elected | 9.24% | |||||||
| Dena, Karisa Devahnie | Member | 145 | Elected | 9.44% | |||||||
| Gabourel, Kent Aleander | Member | 165 | Elected | 10.74% | |||||||
| Ramos, Estrella | Member | 144 | Elected | 9.38% | |||||||
| Suchite, Delmy Mariela | Member | 142 | Elected | 9.24% | |||||||
| Vasquez, Earl | Member | 153 | Elected | 9.96% | |||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Blackman Eddy | Chairpersons | 238 | 170 | 71.43% | 0 | 3 | ||||
| Calderon, Sylvia Elizabeth | Chairperson | 42 | 24.71% | ||||||||
| Green, Keino Alexander | Chairperson | 118 | Elected | 69.41% | |||||||
| Molina, Irma Yolanda | Chairperson | 10 | 5.88% | 0 | |||||||
| Members | 936 |
5
|
|||||||||
| Calderon, Vivianney Lizett | Member | 57 | 6.09% | ||||||||
| Flowers, Austin Edward | Member | 70 | 7.48% | ||||||||
| Harris, Shannon Ellorine | Member | 53 | 5.66% | ||||||||
| Licona, Tiffany Tifara | Member | 45 | 4.81% | ||||||||
| Arthurs, Elizabeth Sarita | Member | 122 | Elected | 13.03% | |||||||
| Gonzalez, Dennis | Member | 129 | Elected | 13.78% | |||||||
| Hernandez, Maynor David | Member | 110 | Elected | 11.75% | |||||||
| Ortiz, Marco Tulio | Member | 119 | Elected | 12.71% | |||||||
| Robateau, Grethel Loreta Avea | Member | 122 | Elected | 13.03% | |||||||
| Thomas, Windey Jeslean | Member | 109 | Elected | 11.65% | |||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Calla Creek | Chairperson | |||||||||
| Smith, Ragner Vandyck | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Perrez, Heidi Roxana | Member | Uncontested | Elected | ||||||||
| Smith, Rocio Minerva | Member | Uncontested | Elected | ||||||||
| Uck Jr., Francisco | Member | Uncontested | Elected | ||||||||
| Uck, Marco Antonio | Member | Uncontested | Elected | ||||||||
| Vasques, Isau Ronel | Member | Uncontested | Elected | ||||||||
| Vasquez, Panfilo Jaime | Member | Uncontested | Elected | ||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Duck Run 1 | Chairperson | |||||||||
| Estrada, Obidio | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Argueta, Jose Romeo | Member | Uncontested | Elected | ||||||||
| Hernandez, Edwin | Member | Uncontested | Elected | ||||||||
| Navarijo, Josias | Member | Uncontested | Elected | ||||||||
| Sandoval, Oscar | Member | Uncontested | Elected | ||||||||
| Sosa, Iris | Member | Uncontested | Elected | ||||||||
| Soto, Erlin | Member | Uncontested | Elected | ||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Duck Run 2 | Chairperson | |||||||||
| Leonardo, Walter Lionel | Chairperson | Uncontested | Elected | ||||||||
| Members | |||||||||||
| Alvarez, Angel Atiliano | Member | Uncontested | Elected | ||||||||
| Franco, Grendis Anadelis | Member | Uncontested | Elected | ||||||||
| Garrido, Ermelindo | Member | Uncontested | Elected | ||||||||
| Gomez, Ebed Melee | Member | Uncontested | Elected | ||||||||
| Molina, Selvin Omar | Member | Uncontested | Elected | ||||||||
| Peralta, Giovanni | Member | Uncontested | Elected | ||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Santa | Chairperson | |||||||||
| Teresita | Herrera, Carlos Geovanny | Chairperson | Uncontested | Elected | |||||||
| Members | |||||||||||
| Ardon, Merari Daricela | Member | Uncontested | Elected | ||||||||
| Bonilla, Fancisco Romel | Member | Uncontested | Elected | ||||||||
| Herrera, Claudia Naneth | Member | Uncontested | Elected | ||||||||
| Herrera, Francisco Elias | Member | Uncontested | Elected | ||||||||
| Herrera, Nayeli Magaly | Member | Uncontested | Elected | ||||||||
| Rosales, Carlos Alfredo | Member | Uncontested | Elected | ||||||||
| STANN CREEK DISTRICT | |||||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Sittee River
|
Chairpersons | 190 | 115 | 60.53% | 0 |
2
|
||||
| Kelly, Isaac Emmanuel Jr. | Chairperson | 63 | Elected | 54.78% | |||||||
| McDougal, Windell Wilson Jr. | Chairperson | 52 | 45.22% | ||||||||
| Members | 632 | 0 | |||||||||
| Andrews, Bryan Bernard | Member | 72 | Elected | 11.39% |
2
|
||||||
| Andrews, Darren Elihue | Member | 75 | Elected | 11.87% | |||||||
| Budd, Ryon Andrew | Member | 66 | Elected | 10.44% | |||||||
| Gillett, Alexia Alexandra | Member | 66 | Elected | 10.44% | |||||||
| Kelly, Kendis Emmanuel | Member | 87 | Elected | 13.77% | |||||||
| Ramirez, Catarino Ernesto | Member | 79 | Elected | 12.50% | |||||||
| Andrews, Elton Deshane | Member | 48 | 7.59% | ||||||||
| Kelly, Clarence Wibert | Member | 35 | 5.54% | ||||||||
| Meggs, Priscilla Magdalena | Member | 43 | 6.80% | ||||||||
| Robinson, Shelmadene Anselma | Member | 61 | 9.65% | ||||||||
| Date | Village |
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt |
Rejected Votes
|
|
5/15/2022
|
Hopkins
|
Received | Polled | Votes | |||||||
| Chairpersons | 793 | 406 | 51.20% | 0 |
6
|
||||||
| Augustine, Macario Kelly Jr. | Chairperson | 211 | Elected | 51.97% | |||||||
| Castillo, Norman Mark | Chairperson | 40 | 9.85% | ||||||||
| Casimero, Yvonne Maureen | Chairperson | 155 | 38.18% | ||||||||
| Members | 2251 | 0 | |||||||||
| Augustine, Elta Nesta | Member | 158 | 7.02% | ||||||||
| Carr, Ella Deshawn | Member | 203 | Elected | 9.02% | |||||||
| Castillo, Brain Austin | Member | 166 | 7.37% | ||||||||
| Nunez, Barbara Basilia | Member | 217 | Elected | 9.64% | |||||||
| Nunez, Franz Robert | Member | 193 | Elected | 8.57% | |||||||
| Nunez, Tony Gavin | Member | 187 | Elected | 8.31% | 15 | ||||||
| Augustine, Alaih Hilda | Member | 170 | 7.55% | ||||||||
| Castillo, Hubert Charles | Member | 187 | 8.31% | ||||||||
| Castillo, Rodrick Elias | Member | 221 | Elected | 9.82% | |||||||
| Castillo, Victor Junior | Member | 206 | Elected | 9.15% | |||||||
| Nunez, Albert Andrew | Member | 171 | 7.60% | ||||||||
| Zuniga, Benedict John | Member | 172 | 7.64% | ||||||||
| Election |
Village
|
Candidates Name
|
Position
|
No. of Votes |
Remarks
|
# of Registered Electors
|
Total Votes |
% of Votes Polled
|
% of Voter Turnout
|
Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
|
5/15/2022
|
Silk Grass | Chairpersons | 603 | 435 | 72.14% | 0 |
13
|
||||
| Gordon, Ewart Stanley | Chairperson | 144 | 33.10% | ||||||||
| Valerio, Delroy | Chairperson | 291 | Elected | 66.90% | |||||||
| Members | 2474 | 0 | |||||||||
| Elijio, Eric | Member | 80 | 3.23% | ||||||||
| Gordon, Alden | Member | 110 | 4.45% | ||||||||
| Guy, Natasha | Member | 85 | 3.44% | ||||||||
| Peck, Manuel | Member | 88 | 3.56% | ||||||||
| Pixabaj, Eric | Member | 105 | 4.24% | ||||||||
| Pixabaj, Pedro | Member | 114 | 4.61% | ||||||||
| Bowers, Shanna | Member | 266 | Elected | 10.75% | |||||||
| Depaz, Sandie Rose | Member | 256 | Elected | 10.35% | 20 | ||||||
| Guzman, Jessie Marcy | Member | 254 | Elected | 10.27% | |||||||
| Palacio, Travis | Member | 258 | Elected | 10.43% | |||||||
| Sho, Cornelio | Member | 243 | Elected | 9.82% | |||||||
| Sosa, Felipe Abel | Member | 253 | Elected | 10.23% | |||||||
| Coleman, Steven Elroy | Member | 44 | 1.78% | ||||||||
| Palacio, Jordan Tyler | Member | 64 | 2.59% | ||||||||
| Peck, Epiphanio | Member | 61 | 2.47% | ||||||||
| Salam, Terrence | Member | 60 | 2.43% | ||||||||
