| BELIZE DISTRICT | ||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Voters | Total Votes | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | ||||||
| 5/8/2022 | Lemonal | Chairperson | ||||||||
| Anthony, Mykelt Tony | Chairperson | Uncontested | ||||||||
| Member | ||||||||||
| Anthony, Natashia Marvalyn | Member | Uncontested | ||||||||
| Anthony, Nicole Marie | Member | Uncontested | ||||||||
| Anthony, Yasmin Shemika | Member | Uncontested | ||||||||
| August, Jerry Malic | Member | Uncontested | ||||||||
| Reynolds, Kenroy Alexander | Member | Uncontested | ||||||||
| Shal, Briceno | Member | Uncontested | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Voters | Total Votes | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | ||||||
| 5/8/2022 | Isabella Bank | Chairperson | ||||||||
| Crichton, Myles Ellis | Chairperson | Uncontested | ||||||||
| Member | ||||||||||
| Bevans, Vonetta Elizabeth | Member | Uncontested | ||||||||
| Turton, Robert Sydney | Member | Uncontested | ||||||||
| Wade, Akeem Shamir | Member | Uncontested | ||||||||
| Wallen, Corin Arian | Member | Uncontested | ||||||||
| CAYO DISTRICT | ||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Voters | Total Votes | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | ||||||
| 5/8/2022 | Arenal | Chairperson | ||||||||
| Naj, Mirto Angel | Chairperson | Uncontested | ||||||||
| Member | ||||||||||
| Cunil, Berenisa Julissa | Member | Uncontested | ||||||||
| Lara, Marisol Suleima | Member | Uncontested | ||||||||
| Muzul, Maryeli Azucena | Member | Uncontested | ||||||||
| Ramos, Dany Wilberto | Member | Uncontested | ||||||||
| Sanchez, Jorge Bernardo | Member | Uncontested | ||||||||
| Sanchez, Wilton Ovidio | Member | Uncontested | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Voters | Total Votes | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | ||||||
| 5/8/2022 | Georgeville | Chairperson | ||||||||
| McDougal, David Samuel | Chairperson | Uncontested | ||||||||
| Member | ||||||||||
| Bennett, Delvorene Elizabeth | Member | Uncontested | ||||||||
| Gentle, Yahaira Javiera | Member | Uncontested | ||||||||
| Hemsley, Denfield Daniel | Member | Uncontested | ||||||||
| Mckoy, Herman Wellington | Member | Uncontested | ||||||||
| Mortis, Albet Anthony | Member | Uncontested | ||||||||
| Vasquez, Ian Akeem | Member | Uncontested | ||||||||
| STANN CREEK DISTRICT | ||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Voters | Total Votes | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | ||||||
| 5/8/2022 | Hope | |||||||||
| Creek | Member | |||||||||
| Amaya, Ramona | Member | Uncontested | ||||||||
| Castillo, Delroy Glen | Member | Uncontested | ||||||||
| Chun, Sean Evan | Member | Uncontested | ||||||||
| Coleman, Aldis Alexander | Member | Uncontested | ||||||||
| Cruz, David Carmen | Member | Uncontested | ||||||||
| Guerra, Aida Noemi | Member | Uncontested | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Voters | Total Votes | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | ||||||
| 5/8/2022 | Steadfast | Chairperson | ||||||||
| Choc, Orlando | Chairperson | Uncontested | ||||||||
| Member | ||||||||||
| Cho, Miguel Alexander | Member | Uncontested | ||||||||
| Martinez, Rubidia Manuela | Member | Uncontested | ||||||||
| Moore, Lesgar Lawrence | Member | Uncontested | ||||||||
| Pandy, Leann Lashae | Member | Uncontested | ||||||||
| Sanchez, Rodolfo Darinel | Member | Uncontested | ||||||||
| Williams, Kristy Suzanne | Member | Uncontested | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Voters | Total Votes | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | ||||||
| 5/8/2022 | Valley | Chairperson | ||||||||
| Community | Montes, Kimara Odessa | Chairperson | Uncontested | |||||||
| Member | ||||||||||
| Aranda, Jevonne Alfred | Member | Uncontested | ||||||||
| Ford, Alfonso | Member | Uncontested | ||||||||
| Panna, Vicente | Member | Uncontested | ||||||||
| Polanco, Theresita Celia | Member | Uncontested | ||||||||
| Reyes, Porfirio Francisco | Member | Uncontested | ||||||||
| Wright, Keith | Member | Uncontested | ||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Voters | Total Votes | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | ||||||
| 5/8/2022 | Hummingbird | Chairperson | ||||||||
| Community | Cornelio, Baudilio | Chairperson | Uncontested | |||||||
| Member | ||||||||||
| Bah, Alvaro | Member | Uncontested | ||||||||
| Cal, Eduardo | Member | Uncontested | ||||||||
| Flores, Kimberly | Member | Uncontested | ||||||||
| Guerra, Evelyn | Member | Uncontested | ||||||||
| Smith, Edward | Member | Uncontested | ||||||||
| Turcios, Jose | Member | Uncontested | ||||||||




