| ELECTIONS AND BOUNDARIES DEPARTMENT | |||||||||||
| VILLAGE COUNCIL ELECTIONS HELD ON 29TH MAY 2022 | |||||||||||
| OFFICIAL RESULTS | |||||||||||
| BELIZE DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Freetown Sibun | Chairperson | |||||||||
| Tun, Roberto Omar | Chairperson | Uncontested | |||||||||
| Members | |||||||||||
| Caine, Michael | Member | Uncontested | |||||||||
| Crawford, Maria Catalina | Member | Uncontested | |||||||||
| Smith, Paul Raymond | Member | Uncontested | |||||||||
| Tun, Adali Loreidi | Member | Uncontested | |||||||||
| Tun, Alicia | Member | Uncontested | |||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Willows Bank | Chairperson | |||||||||
| Palacio, Natalie Ambrozene | Chairperson | Uncontested | |||||||||
| Members | |||||||||||
| Gabourel, Jahmaal Edmund | Member | Uncontested | |||||||||
| McFadzean, Danika Diane | Member | Uncontested | |||||||||
| McFadzean, Josephine Patricia | Member | Uncontested | |||||||||
| McFadzean, Steve Alfred | Member | Uncontested | |||||||||
| Pook, Jerome Allen Alford | Member | Uncontested | |||||||||
| Sutherland, Nikita Dianne | Member | Uncontested | |||||||||
| CAYO DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | San Marcos | Chairperson | |||||||||
| Maldonado, Francisco | Chairperson | Uncontested | |||||||||
| Members | |||||||||||
| Catalan, Eusebio | Member | Uncontested | |||||||||
| Dubon, Salomon | Member | Uncontested | |||||||||
| Maldonado, Arintown Jefferson | Member | Uncontested | |||||||||
| Moralez, Juan Antonio | Member | Uncontested | |||||||||
| Moralez, Melvin Omar | Member | Uncontested | |||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Selena | Chairperson | |||||||||
| Morales, Ana Eloisa | Chairperson | Uncontested | |||||||||
| Members | |||||||||||
| Duarte, Elizabeth | Member | Uncontested | |||||||||
| Duarte Ramirez, Rene Antonio | Member | Uncontested | |||||||||
| Montepeque, Celestino | Member | Uncontested | |||||||||
| Montepeque, Fernando | Member | Uncontested | |||||||||
| Padilla, Julio Abel | Member | Uncontested | |||||||||
| Tobar, Marcos Ezequiel | Member | Uncontested | |||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | YALBAC | Chairperson | |||||||||
| Ayala, Marva Elsie | Chairperson | Uncontested | |||||||||
| TOLEDO DISTRICT | |||||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | Forest Home | Chairperson | |||||||||
| Armstrong, Shanisha Angelita | Chairperson | Uncontested | |||||||||
| Members | |||||||||||
| Bo, Victoriano | Member | Uncontested | |||||||||
| Borland, Clarinda Ramona | Member | Uncontested | |||||||||
| Coleman, Charmini Renee | Member | Uncontested | |||||||||
| Collins, Edward Fitzgerald | Member | Uncontested | |||||||||
| Ramclam, Shirma | Member | Uncontested | |||||||||
| Young, Evan | Member | Uncontested | |||||||||
| Election | Village | Candidates Name | Position | No. of Votes | Remarks | # of Registered Electors | Total Votes | % of Votes Polled | % of Voter Turnout | Spoilt | Rejected |
| Date | Received | Polled | Votes | Votes | |||||||
| 5/29/2022 | San Pablo | Chairperson | |||||||||
| Ishim, Juan | Chairperson | Uncontested | |||||||||
| Members | |||||||||||
| Bulum, Jose | Member | Uncontested | |||||||||
| Bulum, Oscar | Member | Uncontested | |||||||||
| Choc, Victor | Member | Uncontested | |||||||||
| Cucul, Maria Magdalena | Member | Uncontested | |||||||||
| Makin, Joaquin | Member | Uncontested | |||||||||
| Xol, Rolando | Member | Uncontested | |||||||||




