| The Elections and Boundaries Commission, in accordance the Village Councils Act, Chapter 88 of the Laws of Belize, Revised Edition 2020, | |||||
| Section 3 of SI No. 134 of 2009, and Section 6 (A) (1) of SI No. 65 of 2022 hereby release the official schedule for | |||||
| Village/Community Councils Nominations and Elections 2022 | |||||
| Nominations open at 9:00 a.m and closes at 12 midday in ALL Villages | |||||
| ALL Polls open at 9:00 a.m. on Election Day | |||||
| No asterisk Denotes Poll closes at 1:00 p.m. * Denotes Poll closes at 3:00 p.m ** Denotes Poll closes at 5:00 p.m. | |||||
| COROZAL DISTRICT | |||||
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 8th May | 15th May | NAMES | 15th May | 22nd May |
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | VILLAGES | NOMINATION CENTERS | POLLING STATIONS |
| 1. Chan Chen * | St. Francis Xavier R.C School | Gov’t School | 1.San Pedro * | St. Francis Xavier R.C School | Comm. Center. |
| 2. San Joaquin** | St. Francis Xavier R.C School | RC School | 2. San Roman ** | St. Francis Xavier R.C School | Comm. Center |
| 3. Ranchito ** | St. Francis Xavier R.C School | Gov’t School | 3. Santa Clara ** | St. Francis Xavier R.C School | RC School |
| 4. Calcutta ** | St. Francis Xavier R.C School | Comm. Center | 4. Louisville ** | St. Francis Xavier R.C School | RC School |
| 5. Carolina | St. Francis Xavier R.C School | Carolina Basketball Court (Tent) | 5. Paraiso ** | St. Francis Xavier R.C School | Gov’t. School |
| 6. Caledonia ** | St. Francis Xavier R.C School | RC School | 6. Consejo | St. Francis Xavier R.C School | St. Leo RC Church (Tent) |
| 7. San Andres ** | St. Francis Xavier R.C School | Mary Hill RC School | |||
| 8. San Antonio | St. Francis Xavier R.C School | Gov’t. School | |||
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 22nd May | 29th May | NAMES | 29th May | 5th June |
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | VILLAGES | NOMINATION CENTER | POLLING STATIONS |
| 1. Concepcion ** | St. Francis Xavier R.C School | RC School | 1.Cristo Rey ** | St. Francis Xavier R.C School | RC School |
| 2. San Victor ** | St. Francis Xavier R.C School | RC School | 2. San Narciso ** | St. Francis Xavier R.C School | RC School |
| 3.Yo Chen | St. Francis Xavier R.C School | Comm. Center | 3. Buena Vista* | St. Francis Xavier R.C School | RC School |
| 4. Chunox ** | St. Francis Xavier R.C School | RC School | |||
| 5. Progresso ** | St. Francis Xavier R.C School | RC School | |||
| 6. Copper Bank* | St. Francis Xavier R.C School | RC School | |||
| 7. Patchakan** | St. Francis Xavier R.C School | RC School | |||
| 8. Sarteneja ** | St. Francis Xavier R.C School | RC School | |||
| 9. Xaibe ** | St. Francis Xavier R.C School | RC School | |||
| VILLAGE | NOMINATION DATE | ELECTION DATE | |||
| NAMES | 5th June | 12th June | |||
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | |||
| 1. Libertad ** | St. Francis Xavier R.C School | Methodist School | |||
| ORANGE WALK DISTRICT | |||||
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 8th May | 15th May | NAMES | 15th May | 22nd May |
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | VILLAGES | NOMINATION CENTERS | POLLING STATIONS |
| 1. San Jose Palmar ** | Louisiana Government School | RC School | 1. San Antonio* | Louisiana Government School | RC School |
| 2. Santa Cruz* | Louisiana Government School | Gov’t. School | |||
| 3. San Roman* | Louisiana Government School | RC School | |||
| 4. Nuevo San Juan* | Louisiana Government School | RC School | |||
| 5. Trial Farm ** | Louisiana Government School | Gov’t School | |||
| 6. San Estevan ** | Louisiana Government School | RC School | |||
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 22nd May | 29th May | NAMES | 29th May | 5th June |
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | VILLAGES | NOMINATION CENTER | POLLING STATIONS |
| 1.San Luis | Louisiana Government School | RC School | 1. Chan Pine Ridge* | Louisiana Government School | Gov’t. School |
| 2. Douglas * | Louisiana Government School | Our Lady of Fatima RC School | |||
| 3. San Pablo ** | Louisiana Government School | Comm. Gov’t School | |||
| 4. San Jose ** | Louisiana Government School | Gov’t. School | |||
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 5th June | 12th June | NAMES | 12th June | 19th June |
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | VILLAGES | NOMINATION CENTERS | POLLING STATIONS |
| 1. Carmelita** | Louisiana Government School | Gov’t School | 1. Santa Martha * | Louisiana Government School | Gov’t. School |
| 2. San Lazaro ** | Louisiana Government School | RC School | |||
| 3.Trinidad * | Louisiana Government School | Gov’t. School | |||
| 4. August Pine Ridge ** | Louisiana Government School | RC School | |||
| 5. Yo Creek ** | Louisiana Government School | RC School | |||
| VILLAGE | NOMINATION DATE | ELECTION DATE | |||
| NAMES | 19th June | 26th June | |||
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | |||
| 1. Tower Hill | Louisiana Government School | Comm. Center | |||
| 2. Indian Church | Louisiana Government School | Gov’t. School | |||
| 3. San Carlos | Louisiana Government School | Gov’t. School | |||
| 4. San Felipe ** | Louisiana Government School | St Michael RC School | |||
| 5. Fire Burn | Louisiana Government School | Gov’t School | |||
| 6. Guinea Grass ** | Louisiana Government School | RC School’ | |||
| BELIZE DISTRICT | |||||
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 8th May | 15th May | NAMES | 15th May | 22nd May |
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | VILLAGES | NOMINATION CENTERS | POLLING STATIONS |
| 1. Double Head Cabbage | Edward P. York High School | Belize Rural High School | 1. Boston | Edward P. York High School | Comm. Center |
| 2. Isabella Bank | Edward P. York High School | Comm. Center Compound (Tent) | 2. Maypen | Edward P. York High School | Seventh Day Adventist School |
| 3. Lemonal | Edward P. York High School | Comm. Center Compound (Tent) | 3. Sandhill ** | Edward P. York High School | Guadalupe RC School |
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 22nd May | 29th May | NAMES | 29th May | 5th June |
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | VILLAGES | NOMINATION CENTER | POLLING STATIONS |
| 1.. La Democracia | Edward P. York High School | St. Agnes Anglican School (Lower) | 1. Gales Point | Edward P. York High School | Comm. Center |
| 2. Gracie Rock | Edward P. York High School | Comm. Center | 2. Freetown Sibun | Edward P. York High School | Comm. Center Compound (Tent) |
| 3. Biscayne * | Edward P. York High School | Gov’t. School | 3. Burrell Boom ** | Edward P. York High School | St. Therese RC School |
| 4. Gardenia | Edward P. York High School | Comm. Center | 4. St. Paul’s Bank | Edward P. York High School | Comm. Center |
| 5. Crooked Tree* | Edward P. York High School | Gov’t. School | 5. Willows Bank | Edward P. York High School | Comm. Center |
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 5th June | 12th June | NAMES | 12th June | 19th June |
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | VILLAGES | NOMINATION CENTERS | POLLING STATIONS |
| 1. Maskall * | Edward P. York High School | Comm. Center | 1. Lucky Strike | Edward P. York High School | Gov’t. School |
| 2. Bomba | Edward P. York High School | Comm. Center Compound (Tent) | 2. Rockstone Pond | Edward P. York High School | Altun Ha Parking Lot (Tent) |
| 3. Corozalito | Edward P. York High School | Comm. Center | 3. Santana | Edward P. York High School | Comm. Center |
| 4. St. Ann’s | Edward P. York High School | Comm. Center | 4. Hattieville ** | Edward P. York High School | Gov’t. School |
| 5. Mahogany Heights * | Edward P. York High School | St Agnes Anglican School (Upper) | 5. Western Paradise* | Edward P. York High School | Health Post Clinic |
| 6. St. George’s Caye | Edward P. York High School | Open Lot (Tent) | |||
| VILLAGE | NOMINATION DATE | ELECTION DATE | |||
| NAMES | 19th June | 26th June | |||
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | |||
| 1. Lord’s Bank ** | Edward P. York High School | Comm. Center | |||
| 2. Caye Caulker ** | Edward P. York High School | RC School | |||
| 3. Bermudian Landing | Edward P. York High School | Comm. Center | |||
| 4. Flowers Bank | Edward P. York High School | Comm. Center | |||
| 5. Rancho Dolores | Edward P. York High School | Belize Rural Primary School | |||
| 6. Scotland Half Moon | Edward P. York High School | Comm. Center | |||
| 7. Ladyville ** | Edward P. York High School | Our Lady of the Way RC School | |||
| CAYO DISTRICT | |||||
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 8th May | 15th May | NAMES | 15th May | 22nd May |
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | VILLAGES | NOMINATION CENTERS | POLLING STATIONS |
| 1.Valley of Peace ** | Belmopan Comprehensive High School | Monsignor Romero RC School | 1.Roaring Creek ** | Belmopan Comprehensive High School | Our Lady of Fatima RC School |
| 2.Unitedville * | Belmopan Comprehensive High School | St. Vincent Pallotti RC School | 2.Camalote ** | Belmopan Comprehensive High School | St. Jude RC School |
| 3.Blackman Eddy * | Belmopan Comprehensive High School | St. Martin de Porres RC School | 3.Duck Run I * | Sacred Heart Primary RC School | New Life Gov’t School |
| 4.Arenal * | Mount Carmel RC Primary School | La Inmaculada RC School | 4.Duck Run II* | Sacred Heart Primary RC School | St. Joseph RC School |
| 5.Georgeville * | Santa Elena Primary RC School | St. Hilda’s Anglican School | 5.Billy White * | Sacred Heart Primary RC School | Seventh Day Adventist School |
| 6.Santa Teresita | Santa Elena Primary RC School | Comm. Center | |||
| 7.Calla Creek* | Mount Carmel RC Primary School | Holy Cross RC School | |||
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 22nd May | 29th May | NAMES | 29th May | 5th June |
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | VILLAGES | NOMINATION CENTER | POLLING STATIONS |
| 1.Yalbac | Santa Elena Primary RC School | Comm. Center Compound (Tent) | 1. San Marcos | Santa Elena Primary RC School | Gov’t. School |
| 2.La Gracia | Santa Elena Primary RC School | Gov’t. School | 2. Selena | Santa Elena Primary RC School | Gov’t. School |
| 3.Los Tambos* | Sacred Heart Primary RC School | Gov’t. School | 3. Teakettle ** | Belmopan Comprehensive High School | St. Edmund Campion RC School |
| 4. Duck Run III* | Sacred Heart Primary RC School | Hidden Paradise Govt. School | 4. Ontario * | Belmopan Comprehensive High School | Ontario Christian School |
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 5th June | 12th June | NAMES | 12th June | 19th June |
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | VILLAGES | NOMINATION CENTERS | POLLING STATIONS |
| 1. San Jose Succotz** | Mount Carmel RC Primary School | San Jose Succotz RC School | 1.Santa Familia ** | Sacred Heart Primary RC School | RC School |
| 2. San Antonio ** | Santa Elena Primary RC School | RC School | 2.Buena Vista* | Santa Elena Primary RC School | Gov’t. School |
| 3. Esperanza ** | Sacred Heart Primary RC School | St. Francis Xavier RC School | 3. Armenia ** | Belmopan Comprehensive High School | Gov’t School |
| 4. Cotton Tree ** | Belmopan Comprehensive High School | St. Joseph RC School | 4. St. Margaret * | Belmopan Comprehensive High School | St. Margaret Mary RC School |
| 5. St. Matthews * | Belmopan Comprehensive High School | Gov’t. School | |||
| 6. Franks Eddy* | Belmopan Comprehensive High School | Gov’t. School | |||
| 7. More Tomorrow | Belmopan Comprehensive High School | Gov’t. School | |||
| VILLAGE | NOMINATION DATE | ELECTION DATE | |||
| NAMES | 19th June | 26th June | |||
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | |||
| 1.Cristo Rey ** | Santa Elena Primary RC School | RC School | |||
| 2.El Progresso * | Santa Elena Primary RC School | Community School | |||
| 3. Bullet Tree** | Sacred Heart Primary RC School | Immaculate Conception RC School | |||
| STANN CREEK DISTRICT | |||||
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 8th May | 15th May | NAMES | 15th May | 22nd May |
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | VILLAGES | NOMINATION CENTERS | POLLING STATIONS |
| 1. Sittee River | Stann Creek Ecumenical High School | Methodist School | 1. San Juan /Cowpen * | Stann Creek Ecumenical High School | San Juan Bosco RC School |
| 2. Hopkins ** | Stann Creek Ecumenical High School | Holy Family RC School | 2. Maya Mopan * | Stann Creek Ecumenical High School | Primary School |
| 3. Silk Grass ** | Stann Creek Ecumenical High School | Methodist School | 3. Red Bank ** | Stann Creek Ecumenical High School | Christian School |
| 4. Pomona ** | Stann Creek Ecumenical High School | St. Matthew’s Anglican School | 4. San Román ** | Stann Creek Ecumenical High School | United Comm. Primary School |
| 5. Sarawee | Stann Creek Ecumenical High School | Comm. Center | 5. Placencia ** | Stann Creek Ecumenical High School | St. John’s Memorial School |
| 6. Hope Creek** | Stann Creek Ecumenical High School | Methodist School | 6. Independence** | Stann Creek Ecumenical High School | Primary School |
| 7. Mullins River | Stann Creek Ecumenical High School | Comm. Center | 7. Santa Cruz ** | Stann Creek Ecumenical High School | Gov’t School |
| 8 Alta Vista | Stann Creek Ecumenical High School | Comm. Center | 8. Santa Rosa* | Stann Creek Ecumenical High School | United Comm. Primary School |
| 9. Hummingbird Community | Stann Creek Ecumenical High School | Comm. Center | 9. Seine Bight * | Stann Creek Ecumenical High School | St. Alphonsus RC School |
| 10.Middlesex | Stann Creek Ecumenical High School | St. Augustine RC School | 10. Maya Center* | Stann Creek Ecumenical High School | St. Jude RC School |
| 11.Steadfast | Stann Creek Ecumenical High School | Comm. Center | |||
| 12.Valley Community* | Stann Creek Ecumenical High School | Comm. Center | |||
| VILLAGE | NOMINATION DATE | ELECTION DATE | |||
| NAMES | 29th May | 5th June | |||
| VILLAGES | NOMINATION CENTER | POLLING STATIONS | |||
| 1. Georgetown* | Stann Creek Ecumenical High School | Richard Quinn RC School | |||
| TOLEDO DISTRICT | |||||
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 15th May | 22nd May | NAMES | 22nd May | 29th May |
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | VILLAGES | NOMINATION CENTERS | POLLING STATIONS |
| 1. Boom Creek | Toledo Community College | Living Word Gov’t. School | 1. Corazon Creek | Toledo Community College | Corazon Creek Technical High |
| 2. Barranco | Toledo Community College | St. Joseph RC School | 2. Dolores | Toledo Community College | Our Lady of Sorrow RC |
| 3. Conejo Creek | Toledo Community College | St. John the Baptist RC School | 3. Otoxha | Toledo Community College | St. Mark RC School |
| 4. Crique Sarco | Toledo Community College | Sacred Heart RC | 4. San Lucas | Toledo Community College | RC School |
| 5. Midway | Toledo Community College | Gov’t. School | 5. Monkey River | Toledo Community College | Comm. Center |
| 6. Sunday Wood | Toledo Community College | RC School | 6. Punta Negra | Toledo Community College | Cuthbert Gov’t. School |
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 29th May | 5th June | NAMES | 5th June | 12th June |
| VILLAGES | NOMINATION CENTER | POLLING STATIONS | VILLAGES | NOMINATION CENTERS | POLLING STATIONS |
| 1. Cattle Landing* | Toledo Community College | St. Phillip RC School | 1. San Jose * | Toledo Community College | RC School |
| 2. Eldridgeville* | Toledo Community College | Comm. Center | 2. Na Luum Ca | Toledo Community College | Gov’t. School |
| 3. Forest Home* | Toledo Community College | Comm. Center | 3. Jacintoville | Toledo Community College | Comm. Center |
| 4. Santa Ana | Toledo Community College | Comm. Center | 4. Laguna | Toledo Community College | Comm. Center |
| 5 Bladen (CC) | Toledo Community College | Fabian Cayetano RC School | 5. San Felipe* | Toledo Community College | Comm. Center |
| 6. Bella Vista ** | Toledo Community College | Our Lady of Bella Vista RC School | 6. San Marcos* | Toledo Community College | Comm. Center |
| 7. Trio * | Toledo Community College | Gov’t School | 7. Yemeri Grove | Toledo Community College | Toledo Christian Academy |
| 8. San Pablo | Toledo Community College | St. Paul RC School | 8. San Pedro Columbia** | Toledo Community College | RC School |
| TOLEDO DISTRICT con’t | |||||
| VILLAGE | NOMINATION DATE | ELECTION DATE | VILLAGE | NOMINATION DATE | ELECTION DATE |
| NAMES | 12th June | 19th June | NAMES | 19th June | 26th June |
| VILLAGES | NOMINATION CENTERS | POLLING STATIONS | VILLAGES | NOMINATION CENTERS | POLLING STATIONS |
| 1.Golden Stream* | Toledo Community College | Gov’t. School | 1. Aguacate | Toledo Community College | RC School |
| 2.Indian Creek * | Toledo Community College | RC School | 2 Blue Creek | Toledo Community College | RC School |
| 3. Medina Bank | Toledo Community College | Gov’t. School | 3. Mabilha | Toledo Community College | Gov’t. School |
| 4. San Miguel* | Toledo Community College | RC School | 4. San Benito Poite | Toledo Community College | RC School |
| 5. Silver Creek* | Toledo Community College | RC School | 5. Santa Teresa | Toledo Community College | RC School |
| 6. Big Falls ** | Toledo Community College | RC School | 6. Jordan | Toledo Community College | Comm. Center |
| 7.San Antonio ** | Toledo Community College | San Luis Rey RC School | 7. Santa Cruz* | Toledo Community College | Comm. Center |
| 8. Crique Jute | Toledo Community College | Gov’t School | 8. Santa Elena | Toledo Community College | RC School |
| 9. Mafredi | Toledo Community College | Methodist School | 9 San Vicente | Toledo Community College | RC School |
| 10. Pueblo Viejo* | Toledo Community College | San Francisco de Jeronimo RC | 10. Jalacte* | Toledo Community College | RC School |




